Fiberglass Flange Bolts

RH Threads, Fully Threaded, Gray

Fiberglass Flange Bolts
Part # Thread Size Overall Length Flange Diameter Head Width Head Height Pkg. Qty. Pkg. Price
Bolt-4932 1/4"-20 .500" .560" 3/8" 9/32" 10 $23.71
Bolt-4933 1/4"-20 .625" .560" 3/8" 9/32" 10 $26.08
Bolt-4934 1/4"-20 .750" .560" 3/8" 9/32" 10 $27.49
Bolt-4935 1/4"-20 .875" .560" 3/8" 9/32" 10 $26.22
Bolt-4936 1/4"-20 1.00" .560" 3/8" 9/32" 10 $27.49
Bolt-4937 1/4"-20 1.25" .560" 3/8" 9/32" 10 $30.22
Bolt-4938 1/4"-20 1.50" .560" 3/8" 9/32" 10 $31.47
Bolt-4939 3/8"-16 .500" .800" 9/16" 25/64" 10 $24.86
Bolt-4940 3/8"-16 .750" .800" 9/16" 25/64" 10 $26.33
Bolt-4941 3/8"-16 .875" .800" 9/16" 25/64" 10 $29.00
Bolt-4942 3/8"-16 1.00" .800" 9/16" 25/64" 10 $30.28
Bolt-4943 3/8"-16 1.25" .800" 9/16" 25/64" 10 $31.16
Bolt-4944 3/8"-16 1.50" .800" 9/16" 25/64" 5 $19.00
Bolt-4948 1/2"-13 .750" 1.059" 3/4" 1/2" 10 $25.95
Bolt-4949 1/2"-13 1.00" 1.059" 3/4" 1/2" 10 $30.28
Bolt-4950 1/2"-13 1.25" 1.059" 3/4" 1/2" 5 $16.82
Bolt-4951 1/2"-13 1.50" 1.059" 3/4" 1/2" 5 $18.69
Bolt-4952 1/2"-13 2.00" 1.059" 3/4" 1/2" 5 $24.21
Bolt-4953 1/2"-13 2.50" 1.059" 3/4" 1/2" 5 $26.12

Fiberglass Flange Bolts    Partially Threaded
Part # Thread Length Thread Size Overall Length Flange Diameter Head Width Head Height Pkg. Qty. Pkg. Price
Bolt-4945 1-1/2" 3/8"-16 2.00" .800" 9/16" 25/64" 5 $20.43
Bolt-4946 1-3/4" 3/8"-16 2.50" .800" 9/16" 25/64" 5 $24.02
Bolt-4947 2" 3/8"-16 3.00" .800" 9/16" 25/64" 5 $25.93
Bolt-4954 2-1/2" 1/2"-13 3.00" 1.059" 3/4" 1/2" 5 $33.37
Bolt-4955 2-1/2" 1/2"-13 3.50" 1.059" 3/4" 1/2" 5 $39.67
Bolt-4956 2" 1/2"-13 4.00" 1.059" 3/4" 1/2" 5 $46.28