12L14 Carbon Steel Bar
| 12L14 Carbon Steel Bar Cold Finish, Unpolished Bar, ASTM A108 Technical Data |
||||
| Part # | Thickness | Width | Length | Price |
|---|---|---|---|---|
| DMBS-3668 | .250" | .250" | 72" | $38.40 |
| DMBS-3671 | .312" | .312" | 72" | $36.93 |
| DMBS-3716 | .375" | .375" | 72" | $69.76 |
| DMBS-3715 | .437" | .437" | 72" | $75.73 |
| DMBS-3656 | .500" | .500" | 72" | $50.51 |
| DMBS-3702 | .562" | .562" | 36" | $57.62 |
| DMBS-3667 | .562" | .562" | 72" | $93.14 |
| DMBS-3723 | .625" | .625" | 36" | $63.05 |
| DMBS-3666 | .625" | .625" | 72" | $84.96 |
| DMBS-3709 | .750" | .750" | 12" | $35.06 |
| DMBS-3726 | .750" | .750" | 36" | $70.41 |
| DMBS-3665 | .750" | .750" | 72" | $113.78 |
| DMBS-3701 | .875" | .875" | 12" | $46.50 |
| DMBS-3725 | .875" | .875" | 36" | $102.73 |
| DMBS-3664 | .875" | .875" | 72" | $166.06 |
| DMBS-3699 | 1.00" | 1.00" | 12" | $50.16 |
| DMBS-3724 | 1.00" | 1.00" | 36" | $110.78 |
| DMBS-3663 | 1.00" | 1.00" | 72" | $179.11 |
| DMBS-3692 | 1.125" | 1.125" | 12" | $81.08 |
| DMBS-3711 | 1.125" | 1.125" | 36" | $179.13 |
| DMBS-3662 | 1.125" | 1.125" | 72" | $289.58 |
| DMBS-3696 | 1.25" | 1.25" | 12" | $90.16 |
| DMBS-3722 | 1.25" | 1.25" | 36" | $199.21 |
| DMBS-3661 | 1.25" | 1.25" | 72" | $289.88 |
| DMBS-3695 | 1.375" | 1.375" | 12" | $226.80 |
| DMBS-3728 | 1.375" | 1.375" | 36" | $516.82 |
| DMBS-3660 | 1.375" | 1.375" | 72" | $891.02 |
| DMBS-3694 | 1.50" | 1.50" | 12" | $119.76 |
| DMBS-3720 | 1.50" | 1.50" | 36" | $264.63 |
| DMBS-3659 | 1.50" | 1.50" | 72" | $385.10 |
| DMBS-3649 | 1.625" | 1.625" | 12" | $823.86 |
| DMBS-3693 | 1.75" | 1.75" | 12" | $163.21 |
| DMBS-3719 | 1.75" | 1.75" | 36" | $324.62 |
| DMBS-3647 | 1.75" | 1.75" | 72" | $524.85 |
| DMBS-3721 | 2.00" | 2.00" | 12" | $218.66 |
| DMBS-3718 | 2.00" | 2.00" | 36" | $434.91 |
| DMBS-3657 | 2.00" | 2.00" | 72" | $703.21 |
| DMBS-3700 | 2.50" | 2.50" | 12" | $299.41 |
| DMBS-3717 | 2.50" | 2.50" | 36" | $661.73 |
| DMBS-3690 | 2.50" | 2.50" | 72" | $1,283.96 |
| Thickness/Width Tolerances | |
| .250"-1.375" | -.004" |
| 1.50"-3.00" | -.005" |
| 3.50" | -.006" |
| 4.00" | -.008" |