1018 Carbon Steel Hex Rods
| 1018 Cold Rolled Steel Hex Rods ASTM A108 |
||||
| Part # | Width Across Flats | Thickness Tolerance | Length | Price |
|---|---|---|---|---|
| DMHR-371 | 0.250" | +/-.002" | 72" | $13.72 |
| DMHR-372 | 0.313" | +/-.002" | 72" | $21.43 |
| DMHR-373 | 0.375" | +/-.002" | 72" | $30.81 |
| DMHR-374 | 0.500" | +/-.002" | 72" | $49.90 |
| DMHR-375 | 0.625" | +/-.002" | 72" | $80.92 |
| DMHR-364 | 0.750" | +/-.002" | 36" | $52.64 |
| DMHR-376 | 0.750" | +/-.002" | 72" | $91.12 |
| DMHR-365 | 0.875" | +/-.003" | 36" | $69.74 |
| DMHR-377 | 0.875" | +/-.003" | 72" | $134.52 |
| DMHR-359 | 1.00" | +/-.003" | 12" | $25.36 |
| DMHR-366 | 1.00" | +/-.003" | 36" | $81.82 |
| DMHR-378 | 1.00" | +/-.003" | 72" | $123.58 |
| DMHR-360 | 1.25" | +/-.003" | 12" | $53.50 |
| DMHR-367 | 1.25" | +/-.003" | 36" | $97.48 |
| DMHR-379 | 1.25" | +/-.003" | 72" | $234.62 |
| DMHR-361 | 1.50" | +/-.003" | 12" | $77.08 |
| DMHR-368 | 1.50" | +/-.003" | 36" | $184.89 |
| DMHR-380 | 1.50" | +/-.003" | 72" | $338.14 |
| DMHR-362 | 2.00" | +/-.004" | 12" | $119.96 |
| DMHR-369 | 2.00" | +/-.004" | 36" | $287.82 |
| DMHR-381 | 2.00" | +/-.004" | 72" | $493.06 |
| DMHR-363 | 2.50" | +/-.004" | 12" | $209.36 |
| DMHR-370 | 2.50" | +/-.004" | 36" | $502.37 |
| DMHR-382 | 2.50" | +/-.004" | 72" | $837.24 |
| Length Tol. | |
| 12" | +/-1" |
| 36" | +/-3" |
| 72" | +/-6" |