Delrin® AF Acetal Rod
Chemical Resistance Chart for Delrin

ASTM D-4181 POM110L13A21220
ASTM-D-6100 S-POM0121 NSF61
Minimums and Lead Times may apply
Delrin® AF Blend Rod (Brown Opaque) 14% PTFE Fibers |
||
| Diameter (in.) | Part # | Price Per Foot |
|---|---|---|
| 0.250" | DPR-298 | $7.15 |
| 0.375" | DPR-300 | $15.79 |
| 0.438" | DPR-2024 | $20.31 |
| 0.500" | DPR-302 | $23.14 |
| 0.625" | DPR-304 | $29.92 |
| 0.750" | DPR-305 | $38.56 |
| 0.875" | DPR-306 | $50.12 |
| 1.00" | DPR-307 | $76.33 |
| 1.125" | DPR-653 | $96.20 |
| 1.250" | DPR-654 | $109.43 |
| 1.375" | DPR-1757 | $108.89 |
| 1.500" | DPR-655 | $120.30 |
| 1.750" | DPR-656 | $155.51 |
| 2.000" | DPR-308 | $206.63 |
| 2.250" | DPR-657 | $274.72 |
| 2.500" | DPR-658 | $339.31 |
| 3.000" | DPR-309 | $485.16 |
| 3.250" | DPR-3279 | $630.97 |
| 3.500" | DPR-659 | $893.20 |
| 4.000" | DPR-310 | $1,143.37 |
Thickness Tolerances
1/4" to 1" +.002/-.000
1 1/8" to 2" +.005/-.000
2 1/8 to 2 1/2" +.025/-.000
2 5/8 to 6" oversize