Acetal Rods (Delrin®, Acetron® GP)

Acetal, has dimensional stability, lower moisture acetalorption, and easier machinability than nylon, but is not as good in slide wear. It is FDA, USDA, NSF, 3A Dairy Approved, has continuous-use temperature of 180°F, and is available in two types of Acetal Rod (Homopolymers Delrin® 150; Copolymers Acetron® GP
Acetal Delrin® Rod Homopolymer ASTM D-4181 POM111, 21CFR177.2480, NSF61, ASTM-D-6100 S-POM111, USDA, 3A |
||||
| Diameter (in.) | Length | Color | Part # | Price Per Foot |
|---|---|---|---|---|
| 0.187 | 8 ft | Black | DPR-619 | $6.08 |
| 0.250 | 5 ft | Natural | DPR-620 | $2.12 |
| 0.250 | 8 ft | Black | DPR-2013 | $1.85 |
| 0.313 | 8 ft | Natural | DPR-2016 | $2.78 |
| 0.375 | 5 ft | Natural | DPR-622 | $1.95 |
| 0.375 | 8 ft | Black | DPR-1729 | $2.20 |
| 0.438 | 8 ft | Natural | DPR-2023 | $2.33 |
| 0.438 | 8 ft | Black | DPR-2610 | $5.33 |
| 0.500 | 5 ft | Natural | DPR-2029 | $2.40 |
| 0.500 | 5 ft | Black | DPR-2030 | $38.48 |
| 0.562 | 8 ft | Natural | DPR-2034 | $3.64 |
| 0.562 | 8 ft | Black | DPR-2036 | $3.91 |
| 0.625 | 8 ft | Natural | DPR-2037 | $3.46 |
| 0.625 | 8 ft | Black | DPR-2663 | $4.20 |
| 0.750 | 5 ft | Natural | DPR-2042 | $4.81 |
| 0.750 | 8 ft | Black | DPR-1734 | $5.32 |
| 0.875 | 8 ft | Natural | DPR-2048 | $7.39 |
| 0.875 | 8 ft | Black | DPR-2053 | $8.14 |
| 1.00 | 8 ft | Natural | DPR-1745 | $8.81 |
| 1.00 | 8 ft | Black | DPR-2057 | $9.69 |
| 1.125 | 8 ft | Natural | DPR-2061 | $10.81 |
| 1.125 | 10 ft | Black | DPR-2063 | $12.88 |
| 1.250 | 8 ft | Natural | DPR-2068 | $19.23 |
| 1.250 | 8 ft | Black | DPR-2069 | $15.49 |
| 1.375 | 10 ft | Natural | DPR-2074 | $21.32 |
| 1.375 | 10 ft | Black | DPR-2075 | $19.92 |
| 1.500 | 8 ft | Natural | DPR-1759 | $22.94 |
| 1.500 | 8 ft | Black | DPR-2080 | $24.67 |
| 1.625 | 8 ft | Natural | DPR-2085 | $26.34 |
| 1.625 | 8 ft | Black | DPR-2087 | $27.22 |
| 1.750 | 8 ft | Natural | DPR-2088 | $27.87 |
| 1.750 | 8 ft | Black | DPR-1762 | $29.83 |
| 1.875 | 8 ft | Natural | DPR-1765 | $34.48 |
| 1.875 | 8 ft | Black | DPR-2734 | $70.70 |
| 2.00 | 8 ft | Natural | DPR-1767 | $34.93 |
| 2.00 | 8 ft | Black | DPR-1766 | $38.89 |
| 2.25 | 8 ft | Natural | DPR-1770 | $47.89 |
| 2.25 | 8 ft | Black | DPR-2766 | $51.11 |
| 2.50 | 8 ft | Natural | DPR-1778 | $58.49 |
| 2.50 | 8 ft | Black | DPR-1775 | $62.65 |
| 2.75 | 8 ft | Natural | DPR-1784 | $68.84 |
| 2.75 | 8 ft | Black | DPR-2614 | $75.23 |
| 3.00 | 8 ft | Natural | DPR-639 | $74.30 |
| 3.00 | 8 ft | Black | DPR-1787 | $89.09 |
| 3.25 | 4 ft | Natural | DPR-2618 | $119.56 |
| 3.25 | 4 ft | Black | DPR-2619 | $124.64 |
| 3.50 | 4 ft | Natural | DPR-1790 | $130.33 |
| 3.50 | 4 ft | Black | DPR-2153 | $132.94 |
| 3.75 | 4 ft | Natural | DPR-2609 | $142.39 |
| 3.75 | 4 ft | Black | DPR-2709 | $155.71 |
| 4.00 | 4 ft | Natural | DPR-1792 | $145.92 |
| 4.00 | 4 ft | Black | DPR-3134 | $129.43 |
| 4.25 | 4 ft | Natural | DPR-2688 | $211.47 |
| 4.25 | 4 ft | Black | DPR-1791 | $226.92 |
| 4.50 | 4 ft | Natural | DPR-641 | $214.56 |
| 4.50 | 4 ft | Black | DPR-2680 | $259.66 |
| 4.75 | 4 ft | Natural | DPR-2630 | $271.41 |
| 5.00 | 5 ft | Natural | DPR-642 | $251.60 |
| 5.00 | 5 ft | Black | DPR-3156 | $178.89 |
| 5.50 | 4 ft | Natural | DPR-1795 | $329.62 (4ft min.) |
| 5.50 | 4 ft | Black | DPR-2660 | $372.54 (4ft min.) |
| 6.00 | 5 ft | Natural | DPR-1796 | $380.60 |
| 6.00 | 5 ft | Black | DPR-2659 | $412.69 |
| 6.50 | 5 ft | Natural | DPR-645 | $419.28 |
| 7.00 | 5 ft | Natural | DPR-2691 | $573.36 |
| 7.00 | 5 ft | Black | DPR-2692 | $833.05 |
| 7.50 | 5 ft | Natural | DPR-2708 | $1,090.34 |
| 8.00 | 5 ft | Natural | DPR-2693 | $725.01 |
| 8.00 | 5 ft | Black | DPR-2694 | $1,171.00 |
Acetal Delrin® 20% Glass Filled Rod-Natural Delrin® 570 - 20% Glass Filled |
|||
| Diameter (in.) | Length | Part # | Price Per Foot |
|---|---|---|---|
| 0.375 | 5 ft | DPR-646 | $8.94 |
| 0.500 | 5 ft | DPR-647 | $36.65 |
| 0.750 | 5 ft | DPR-648 | $58.16 |
| 1.00 | 5 ft | DPR-649 | $98.78 |
| 1.25 | 5 ft | DPR-650 | $128.72 |
| 1.50 | 5 ft | DPR-651 | $206.69 |
| 2.00 | 5 ft | DPR-652 | $334.16 |
Acetal® Acetron Rods - Technical Data |
|||
| Diameter (in.) | Color | Part # | Price Per Foot |
|---|---|---|---|
| 0.125 +.002/-.000 | Natural | DPR-2010 | $1.02 |
| 0.187 +.002/-.000 | Natural | DPR-329 | $0.90 |
| 0.250 +.002/-.000 | Natural | DPR-330 | $1.20 |
| 0.313 +.002/-.000 | Natural | DPR-331 | $1.04 |
| 0.375 +.002/-.000 | Natural | DPR-2021 | $1.54 |
| 0.438 +.002/-.000 | Natural | DPR-333 | $1.57 |
| 0.500 +.002/-.000 | Natural | DPR-2032 | $2.33 |
| 0.500 +.002/-.000 | Black | DPR-2033 | $2.47 |
| 0.562 +.002/-.000 | Natural | DPR-2035 | $3.14 |
| 0.625 +.002/-.000 | Natural | DPR-336 | $3.55 |
| 0.625 +.002/-.000 | Black | DPR-2040 | $3.25 |
| 0.750 +.002/-.000 | Natural | DPR-337 | $4.46 |
| 0.750 +.002/-.000 | Black | DPR-2046 | $4.81 |
| 0.875 +.002/-.000 | Natural | DPR-338 | $7.08 |
| 0.875 +.002/-.000 | Black | DPR-2055 | $6.27 |
| 1.00 +.002/-.000 | Natural | DPR-339 | $8.05 |
| 1.00 +.002/-.000 | Black | DPR-2056 | $8.18 |
| 1.125 +.005/-.000 | Natural | DPR-2066 | $9.89 |
| 1.250 +.005/-.000 | Natural | DPR-2072 | $11.51 |
| 1.250 +.005/-.000 | Black | DPR-2073 | $12.66 |
| 1.375 +.005/-.000 | Natural | DPR-2077 | $14.57 |
| 1.375 +.005/-.000 | Black | DPR-2078 | $14.57 |
| 1.500 +.005/-.000 | Natural | DPR-2081 | $17.29 |
| 1.500 +.005/-.000 | Black | DPR-2083 | $18.17 |
| 1.625 +.005/-.000 | Natural | DPR-2084 | $23.64 |
| 1.625 +.005/-.000 | Black | DPR-2086 | $24.38 |
| 2.00 +.025/-.000 | Natural | DPR-340 | $24.64 |
| 3.00 Oversize | Natural | DPR-341 | $46.06 |
| 4.00 Oversize | Natural | DPR-342 | $99.01 |
| 5.00 Oversize | Natural | DPR-343 | $191.89 |
| 6.00 Oversize | Natural | DPR-344 | $257.17 |
| 7.00 Oversize | Natural | DPR-345 | $388.27 |
| 8.00 Oversize | Natural | DPR-346 | $490.95 |