Polystyrene HIPS Rods
Polystyrene HIPS Rods, White Tint 4 Foot Lengths |
||||
| Diameter (in.) | Tolerance | Part # | Price Per Foot | |
|---|---|---|---|---|
| 0.250 | +.013" | DPR-508 | $4.72 | |
| 0.375 | +.019" | DPR-509 | $6.56 | |
| 0.500 | +.025" | DPR-510 | $14.39 | |
| 0.625 | +.031" | DPR-511 | $14.98 | |
| 0.750 | +.038" | DPR-512 | $21.57 | |
| 1.000 | +.050" | DPR-513 | $37.99 | |
| 1.500 | +.075" | DPR-514 | $85.40 | |
| 2.000 | +.100" | DPR-515 | $5.19 | |
UL 94HB
Diameter Tolerance: +.1"
Operating Temperature: -40° to +150°F
Tensile Strength: 4000 psi
Impact Strength: 1.4 ft. lbs./in