10mm Long Spacers

10mm Length Spacers
10mm Length Standoffs / Spacers
Part # Material Screw Size OD OD Tol ID ID Tol Price Each
Spacer-2372 18-8 Stainless Steel M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $5.47
Spacer-2397 18-8 Stainless Steel M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $6.31
Spacer-2385 18-8 Stainless Steel M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $5.47
Spacer-2409 18-8 Stainless Steel M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $6.31
Spacer-2433 18-8 Stainless Steel M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $7.74
Spacer-2421 18-8 Stainless Steel M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $6.31
Spacer-2446 18-8 Stainless Steel M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $7.74
Spacer-2553 Aluminum 2011-T3 M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $4.34
Spacer-2578 Aluminum 2011-T3 M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $4.51
Spacer-2565 Aluminum 2011-T3 M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $4.34
Spacer-2592 Aluminum 2011-T3 M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $4.34
Spacer-2618 Aluminum 2011-T3 M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $4.93
Spacer-2606 Aluminum 2011-T3 M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $4.65
Spacer-2632 Aluminum 2011-T3 M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $4.93
Spacer-2646 Nylon 6-6 Natural M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $3.60
Spacer-2672 Nylon 6-6 Natural M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $3.60
Spacer-2659 Nylon 6-6 Natural M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $3.60
Spacer-2685 Nylon 6-6 Natural M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $3.60
Spacer-2711 Nylon 6-6 Natural M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $3.81
Spacer-2698 Nylon 6-6 Natural M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $3.60
Spacer-2723 Nylon 6-6 Natural M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $3.81
Spacer-2459 Zinc Plated Brass M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $5.45
Spacer-2486 Zinc Plated Brass M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $6.00
Spacer-2472 Zinc Plated Brass M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $5.45
Spacer-2500 Zinc Plated Brass M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $6.00
Spacer-2527 Zinc Plated Brass M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $7.43
Spacer-2514 Zinc Plated Brass M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $6.00
Spacer-2540 Zinc Plated Brass M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $7.43

Screw size
number
SAE
diameter (inch)
Metric
diameter (mm)
  Screw size
number
SAE
diameter (inch)
Metric
diameter (mm)
#0 0.060 1.524   #9 0.177 4.496
#1 0.073 1.854   #10 0.190 4.826
#2 0.086 2.184   #11 0.203 5.156
#3 0.099 2.515   #12 0.216 5.486
#4 0.122 3.099   #14 0.242 6.147
#5 0.125 3.175   #16 0.268 6.807
#6 0.138 3.505   #18 0.294 7.468
#7 0.151 3.835   #20 0.320 8.128
#8 0.164 4.166   #24 0.372 9.449