2mm Long Spacers

Spacers 2mm Length
2mm Length Spacers
Part # Material Screw Size OD OD Tol ID ID Tol Price Each
Spacer-2366 18-8 Stainless Steel M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $5.03
Spacer-2968 18-8 Stainless Steel M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $5.58
Spacer-2379 18-8 Stainless Steel M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $5.03
Spacer-2967 18-8 Stainless Steel M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $5.58
Spacer-2427 18-8 Stainless Steel M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $6.59
Spacer-2966 18-8 Stainless Steel M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $5.58
Spacer-2440 18-8 Stainless Steel M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $6.59
Spacer-2547 Aluminum 2011-T3 M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $4.11
Spacer-2571 Aluminum 2011-T3 M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $4.17
Spacer-2559 Aluminum 2011-T3 M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $4.11
Spacer-2585 Aluminum 2011-T3 M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $4.11
Spacer-2612 Aluminum 2011-T3 M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $4.47
Spacer-2599 Aluminum 2011-T3 M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $4.17
Spacer-2626 Aluminum 2011-T3 M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $4.47
Spacer-2640 Nylon 6-6 Natural M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $3.39
Spacer-2666 Nylon 6-6 Natural M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $3.39
Spacer-2653 Nylon 6-6 Natural M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $3.39
Spacer-2679 Nylon 6-6 Natural M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $3.39
Spacer-2705 Nylon 6-6 Natural M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $3.46
Spacer-2692 Nylon 6-6 Natural M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $3.39
Spacer-2717 Nylon 6-6 Natural M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $3.46
Spacer-2453 Zinc Plated Brass M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $4.68
Spacer-2479 Zinc Plated Brass M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $4.89
Spacer-2466 Zinc Plated Brass M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $4.68
Spacer-2493 Zinc Plated Brass M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $4.89
Spacer-2521 Zinc Plated Brass M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $4.61
Spacer-2507 Zinc Plated Brass M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $4.89
Spacer-2534 Zinc Plated Brass M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $4.61

Screw size
number
SAE
diameter (inch)
Metric
diameter (mm)
  Screw size
number
SAE
diameter (inch)
Metric
diameter (mm)
#0 0.060 1.524   #9 0.177 4.496
#1 0.073 1.854   #10 0.190 4.826
#2 0.086 2.184   #11 0.203 5.156
#3 0.099 2.515   #12 0.216 5.486
#4 0.122 3.099   #14 0.242 6.147
#5 0.125 3.175   #16 0.268 6.807
#6 0.138 3.505   #18 0.294 7.468
#7 0.151 3.835   #20 0.320 8.128
#8 0.164 4.166   #24 0.372 9.449