3mm Long Spacers

3mm Length Spacers
3mm Length Spacers
Part # Material Screw Size OD OD Tol ID ID Tol Price Each
Spacer-2367 18-8 Stainless Steel M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $5.07
Spacer-2392 18-8 Stainless Steel M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $5.68
Spacer-2380 18-8 Stainless Steel M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $5.07
Spacer-2404 18-8 Stainless Steel M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $5.68
Spacer-2428 18-8 Stainless Steel M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $6.73
Spacer-2416 18-8 Stainless Steel M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $5.68
Spacer-2441 18-8 Stainless Steel M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $6.73
Spacer-2548 Aluminum 2011-T3 M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $4.15
Spacer-2572 Aluminum 2011-T3 M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $4.23
Spacer-2560 Aluminum 2011-T3 M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $4.15
Spacer-2586 Aluminum 2011-T3 M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $4.15
Spacer-2613 Aluminum 2011-T3 M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $4.53
Spacer-2600 Aluminum 2011-T3 M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $4.23
Spacer-2627 Aluminum 2011-T3 M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $4.53
Spacer-2641 Nylon 6-6 Natural M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $3.42
Spacer-2667 Nylon 6-6 Natural M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $3.44
Spacer-2654 Nylon 6-6 Natural M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $3.42
Spacer-2680 Nylon 6-6 Natural M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $3.44
Spacer-2706 Nylon 6-6 Natural M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $3.50
Spacer-2693 Nylon 6-6 Natural M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $3.44
Spacer-2718 Nylon 6-6 Natural M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $3.50
Spacer-2454 Zinc Plated Brass M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $4.76
Spacer-2480 Zinc Plated Brass M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $5.03
Spacer-2467 Zinc Plated Brass M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $4.76
Spacer-2494 Zinc Plated Brass M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $5.03
Spacer-2522 Zinc Plated Brass M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $5.73
Spacer-2508 Zinc Plated Brass M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $5.03
Spacer-2535 Zinc Plated Brass M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $5.73

Screw size
number
SAE
diameter (inch)
Metric
diameter (mm)
  Screw size
number
SAE
diameter (inch)
Metric
diameter (mm)
#0 0.060 1.524   #9 0.177 4.496
#1 0.073 1.854   #10 0.190 4.826
#2 0.086 2.184   #11 0.203 5.156
#3 0.099 2.515   #12 0.216 5.486
#4 0.122 3.099   #14 0.242 6.147
#5 0.125 3.175   #16 0.268 6.807
#6 0.138 3.505   #18 0.294 7.468
#7 0.151 3.835   #20 0.320 8.128
#8 0.164 4.166   #24 0.372 9.449