.468" Long Spacers

| .468" Length Spacers | ||||||||
| Part # | Material | Screw Size | OD | OD Tol | ID | ID Tol | Pkg. Qty. | Pkg. Price |
|---|---|---|---|---|---|---|---|---|
| Spacer-2985 | 18-8 Stainless Steel | 2 | .187" | +/-.003" | .090" | +.010"/-0 | 1 | $4.61 |
| Spacer-090 | 18-8 Stainless Steel | 2 | .250" | +/-.003" | .090" | +.010"/-0 | 1 | $3.75 |
| Spacer-107 | 18-8 Stainless Steel | 4 | .250" | +/-.003" | .115" | +.010"/-0 | 1 | $3.83 |
| Spacer-124 | 18-8 Stainless Steel | 6 | .250" | +/-.003" | .140" | +.010"/-0 | 1 | $3.75 |
| Spacer-525 | 18-8 Stainless Steel | 6 | .312" | +/-.003" | .140" | +.010"/-0 | 1 | $5.72 |
| Spacer-615 | 18-8 Stainless Steel | 6 | .375" | +/-.003" | .140" | +.010"/-0 | 1 | $5.85 |
| Spacer-141 | 18-8 Stainless Steel | 8 | .250" | +/-.003" | .166" | +.010"/-0 | 1 | $3.75 |
| Spacer-555 | 18-8 Stainless Steel | 8 | .312" | +/-.003" | .166" | +.010"/-0 | 1 | $5.72 |
| Spacer-642 | 18-8 Stainless Steel | 8 | .375" | +/-.003" | .166" | +.010"/-0 | 1 | $5.85 |
| Spacer-585 | 18-8 Stainless Steel | 10 | .312" | +/-.003" | .192" | +.010"/-0 | 1 | $5.72 |
| Spacer-668 | 18-8 Stainless Steel | 10 | .375" | +/-.003" | .192" | +.010"/-0 | 1 | $5.85 |
| Spacer-693 | 18-8 Stainless Steel | 12 | .375" | +/-.003" | .218" | +.010"/-0 | 1 | $5.85 |
| Spacer-243 | Aluminum 2011-T3 | 2 | .187" | +/-.003" | .090" | +.010"/-0 | 1 | $1.19 |
| Spacer-262 | Aluminum 2011-T3 | 2 | .250" | +/-.003" | .090" | +.010"/-0 | 1 | $1.33 |
| Spacer-3114 | Aluminum 2011-T3 | 4 | .187" | +/-.003" | .115" | +.010"/-0 | 1 | $1.29 |
| Spacer-279 | Aluminum 2011-T3 | 4 | .250" | +/-.003" | .115" | +.010"/-0 | 1 | $1.41 |
| Spacer-296 | Aluminum 2011-T3 | 6 | .250" | +/-.003" | .140" | +.010"/-0 | 1 | $1.33 |
| Spacer-945 | Aluminum 2011-T3 | 6 | .312" | +/-.003" | .140" | +.010"/-0 | 1 | $2.99 |
| Spacer-1036 | Aluminum 2011-T3 | 6 | .375" | +/-.003" | .140" | +.010"/-0 | 1 | $3.12 |
| Spacer-313 | Aluminum 2011-T3 | 8 | .250" | +/-.003" | .166" | +.010"/-0 | 1 | $1.33 |
| Spacer-975 | Aluminum 2011-T3 | 8 | .312" | +/-.003" | .166" | +.010"/-0 | 1 | $2.99 |
| Spacer-1061 | Aluminum 2011-T3 | 8 | .375" | +/-.003" | .166" | +.010"/-0 | 1 | $3.12 |
| Spacer-1005 | Aluminum 2011-T3 | 10 | .312" | +/-.003" | .192" | +.010"/-0 | 1 | $2.99 |
| Spacer-1086 | Aluminum 2011-T3 | 10 | .375" | +/-.003" | .192" | +.010"/-0 | 1 | $3.12 |
| Spacer-1111 | Aluminum 2011-T3 | 12 | .375" | +/-.003" | .218" | +.010"/-0 | 1 | $3.12 |
| Spacer-3003 | Zinc Plated Brass | 4 | .187" | +/-.003" | .115" | +.010"/-0 | 1 | $3.89 |
| Spacer-330 | Zinc Plated Steel | 2 | .187" | +/-.003" | .090" | +.010"/-0 | 1 | $4.59 |
| Spacer-350 | Zinc Plated Steel | 2 | .250" | +/-.003" | .090" | +.010"/-0 | 1 | $4.71 |
| Spacer-3025 | Zinc Plated Steel | 4 | .187" | +/-.003" | .115" | +.010"/-0 | 1 | $4.67 |
| Spacer-385 | Zinc Plated Steel | 4 | .250" | +/-.003" | .115" | +.010"/-0 | 1 | $4.79 |
| Spacer-367 | Zinc Plated Steel | 6 | .250" | +/-.003" | .140" | +.010"/-0 | 1 | $4.71 |
| Spacer-1188 | Zinc Plated Steel | 6 | .312" | +/-.003" | .140" | +.010"/-0 | 1 | $5.09 |
| Spacer-1277 | Zinc Plated Steel | 6 | .375" | +/-.003" | .140" | +.010"/-0 | 1 | $5.09 |
| Spacer-402 | Zinc Plated Steel | 8 | .250" | +/-.003" | .166" | +.010"/-0 | 1 | $4.71 |
| Spacer-1218 | Zinc Plated Steel | 8 | .312" | +/-.003" | .166" | +.010"/-0 | 1 | $4.86 |
| Spacer-1299 | Zinc Plated Steel | 8 | .375" | +/-.003" | .166" | +.010"/-0 | 1 | $4.86 |
| Spacer-1248 | Zinc Plated Steel | 10 | .312" | +/-.003" | .192" | +.010"/-0 | 1 | $5.09 |
| Spacer-1321 | Zinc Plated Steel | 10 | .375" | +/-.003" | .192" | +.010"/-0 | 1 | $5.09 |
| Spacer-1343 | Zinc Plated Steel | 12 | .375" | +/-.003" | .218" | +.010"/-0 | 1 | $5.09 |
| Screw size number |
SAE diameter (inch) |
Metric diameter (mm) | Screw size number |
SAE diameter (inch) |
Metric diameter (mm) | |
| #0 | 0.060 | 1.524 | #9 | 0.177 | 4.496 | |
| #1 | 0.073 | 1.854 | #10 | 0.190 | 4.826 | |
| #2 | 0.086 | 2.184 | #11 | 0.203 | 5.156 | |
| #3 | 0.099 | 2.515 | #12 | 0.216 | 5.486 | |
| #4 | 0.122 | 3.099 | #14 | 0.242 | 6.147 | |
| #5 | 0.125 | 3.175 | #16 | 0.268 | 6.807 | |
| #6 | 0.138 | 3.505 | #18 | 0.294 | 7.468 | |
| #7 | 0.151 | 3.835 | #20 | 0.320 | 8.128 | |
| #8 | 0.164 | 4.166 | #24 | 0.372 | 9.449 |