Coiled 420 Stainless Spring Pins
| Coiled 420 Stainless Steel Spring Pins | |||||
| Part # | Diameter (in.) | Dia. Tol. (in.) | Length (in.) | Pkg. Qty. | Pkg. Price |
|---|---|---|---|---|---|
| DSP-971 | 0.031 | +0.010 | 0.187 | 100 | $33.86 |
| DSP-970 | 0.031 | +0.010 | 0.250 | 50 | $34.32 |
| DSP-958 | 0.031 | +0.010 | 0.312 | 100 | $22.26 |
| DSP-969 | 0.031 | +0.010 | 0.375 | 100 | $35.08 |
| DSP-955 | 0.031 | +0.010 | 0.500 | 100 | $35.88 |
| DSP-957 | 0.031 | +0.010 | 0.500 | 100 | $23.26 |
| DSP-956 | 0.031 | +0.010 | 0.750 | 100 | $26.06 |
| DSP-903 | 0.031 | +0.010 | 1.000 | 100 | $27.20 |
| DSP-967 | 0.039 | +0.010 | 0.187 | 100 | $33.40 |
| DSP-979 | 0.039 | +0.010 | 0.250 | 100 | $33.80 |
| DSP-965 | 0.039 | +0.010 | 0.375 | 100 | $34.56 |
| DSP-964 | 0.039 | +0.010 | 0.500 | 100 | $35.36 |
| DSP-963 | 0.047 | +0.010 | 0.187 | 100 | $32.60 |
| DSP-962 | 0.047 | +0.010 | 0.250 | 100 | $33.16 |
| DSP-961 | 0.047 | +0.010 | 0.375 | 100 | $34.24 |
| DSP-960 | 0.047 | +0.010 | 0.500 | 100 | $35.32 |
| DSP-959 | 0.047 | +0.010 | 0.625 | 50 | $18.24 |
| DSP-929 | 0.078 | +0.010 | 0.312 | 100 | $23.26 |
| DSP-902 | 0.078 | +0.010 | 0.375 | 100 | $23.66 |
| DSP-892 | 0.078 | +0.010 | 0.500 | 100 | $24.74 |
| DSP-901 | 0.078 | +0.010 | 0.625 | 100 | $25.60 |
| DSP-900 | 0.078 | +0.010 | 0.750 | 100 | $26.46 |
| DSP-899 | 0.078 | +0.010 | 1.000 | 100 | $29.54 |
| DSP-898 | 0.093 | +0.010 | 0.250 | 100 | $24.54 |
| DSP-897 | 0.093 | +0.010 | 0.375 | 100 | $25.60 |
| DSP-896 | 0.093 | +0.010 | 0.500 | 100 | $26.60 |
| DSP-895 | 0.093 | +0.010 | 0.625 | 100 | $27.74 |
| DSP-882 | 0.093 | +0.010 | 0.750 | 100 | $28.80 |
| DSP-893 | 0.093 | +0.010 | 1.000 | 100 | $30.92 |
| DSP-905 | 0.093 | +0.010 | 1.500 | 50 | $39.33 |
| DSP-891 | 0.125 | +0.010 | 0.375 | 100 | $29.20 |
| DSP-941 | 0.125 | +0.010 | 0.437 | 100 | $30.40 |
| DSP-890 | 0.125 | +0.010 | 0.500 | 100 | $34.28 |
| DSP-889 | 0.125 | +0.010 | 0.625 | 100 | $34.40 |
| DSP-888 | 0.125 | +0.010 | 0.750 | 50 | $35.23 |
| DSP-887 | 0.125 | +0.010 | 0.875 | 50 | $19.60 |
| DSP-886 | 0.125 | +0.010 | 1.000 | 50 | $20.80 |
| DSP-885 | 0.125 | +0.010 | 1.250 | 50 | $23.26 |
| DSP-884 | 0.125 | +0.010 | 1.500 | 50 | $28.06 |
| DSP-883 | 0.125 | +0.010 | 2.000 | 100 | $32.12 |
| DSP-917 | 0.156 | +0.010 | 0.500 | 50 | $21.46 |
| DSP-919 | 0.156 | +0.010 | 0.750 | 50 | $24.14 |
| DSP-894 | 0.156 | +0.010 | 1.000 | 25 | $27.61 |
| DSP-928 | 0.156 | +0.010 | 1.500 | 100 | $34.68 |
| DSP-927 | 0.156 | +0.010 | 2.000 | 25 | $22.54 |
| DSP-926 | 0.187 | +0.010 | 0.500 | 50 | $27.88 |
| DSP-925 | 0.187 | +0.010 | 0.750 | 50 | $32.28 |
| DSP-924 | 0.187 | +0.010 | 1.000 | 25 | $18.40 |
| DSP-923 | 0.187 | +0.010 | 1.500 | 25 | $22.74 |
| DSP-922 | 0.187 | +0.010 | 2.000 | 25 | $28.14 |
| DSP-921 | 0.218 | +0.010 | 0.750 | 25 | $35.91 |
| DSP-920 | 0.218 | +0.010 | 1.000 | 25 | $22.26 |
| DSP-906 | 0.218 | +0.010 | 1.500 | 25 | $28.46 |
| DSP-918 | 0.218 | +0.010 | 2.000 | 50 | $32.12 |
| DSP-930 | 0.250 | +0.010 | 1.000 | 25 | $26.26 |
| DSP-916 | 0.250 | +0.010 | 1.125 | 25 | $27.54 |
| DSP-915 | 0.250 | +0.010 | 1.250 | 25 | $29.40 |
| DSP-914 | 0.250 | +0.010 | 1.500 | 20 | $26.28 |
| DSP-913 | 0.250 | +0.010 | 2.000 | 20 | $31.44 |
| DSP-912 | 0.250 | +0.010 | 2.500 | 10 | $18.40 |
| DSP-911 | 0.312 | +0.010 | 1.000 | 20 | $28.92 |
| DSP-910 | 0.312 | +0.010 | 1.500 | 10 | $20.14 |
| DSP-909 | 0.312 | +0.010 | 2.000 | 10 | $25.74 |
| DSP-908 | 0.312 | +0.010 | 2.500 | 5 | $22.44 |
| DSP-907 | 0.312 | +0.010 | 2.750 | 10 | $29.76 |
|
Tolerances | |
| Lengths 0-1.0" | +/-.015" |
| Lengths 1.125"-2.0" | +/-.020" |
| Lengths 2.25"-3.0" | +/-.025" |
| Lengths 3.25" and up | +/-.030" |
| Lengths 0-24mm | +/- .40mm |
| Lengths 26mm-50mm | +/- .50mm |
| Lengths 55mm-60mm | +/- .60mm |
| Lengths 80mm and up | +/- .75mm |
| Metric | Imperial Inches | ||||||||||||||||||||
| Nominal Dia. | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | 1/16" | 5/64" | 3/32" | 1/8" | 5/32" | 3/16" | 7/32" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | |
| Act. Dia | Min. mm | 2.13 | 2.65 | 3.15 | 4.20 | 5.25 | 6.25 | 8.30 | 0.066 | 0.083 | 0.099 | 0.131 | 0.162 | 0.194 | 0.226 | 0.258 | 0.321 | 0.385 | 0.448 | 0.513 | 0.640 |
| Max. mm | 2.25 | 2.78 | 3.30 | 4.40 | 5.50 | 6.50 | 8.63 | 0.069 | 0.086 | 0.103 | 0.135 | 0.137 | 0.199 | 0.232 | 0.264 | 0.330 | 0.395 | 0.459 | 0.524 | 0.653 | |
| Wall Thickness | * | * | * | * | * | * | * | 0.012 | 0.018 | 0.022 | 0.028 | 0.032 | 0.040 | 0.048 | 0.048 | 0.062 | 0.077 | 0.077 | 0.094 | 0.125 | |
| Suggested | Min. mm | 2.00 | 2.50 | 3.00 | 4.00 | 5.10 | 6.00 | 8.00 | 0.062 | 0.078 | 0.094 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.625 |
| Hole Size | Max. mm | 2.10 | 2.60 | 3.10 | 4.12 | 5.12 | 6.12 | 8.15 | 0.065 | 0.081 | 0.097 | 0.129 | 0.160 | 0.192 | 0.224 | 0.256 | 0.318 | 0.382 | 0.445 | 0.510 | 0.636 |
| Shear Strength Lbs | 562 | 876 | 1236 | 2158 | 3372 | 4945 | 8767 | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Shear Strength Lbs 18-8 SS | * | * | * | * | * | * | * | 250 | 460 | 670 | 1090 | 1600 | 2425 | 3400 | 4100 | 6300 | 9500 | 11500 | 15800 | 18800 | |
| Shear Strength Lbs 420 SS | * | * | * | * | * | * | * | 430 | 800 | 1150 | 1875 | 2750 | 4150 | 5850 | 7050 | 10800 | 16300 | 19800 | 27100 | 46000 | |