Spring Pins: .125" Dia.
| Slotted Spring Pin | Coiled Spring Pin |
| Part # | Diameter | Length | Material | Pkg. Qty. | Slotted Or Coiled | Pkg. Price |
|---|---|---|---|---|---|---|
| DSP-780 | .125" | .187" | 18-8 Stainless Steel | 300 | Slotted | $23.16 |
| DSP-746 | .125" | .250" | 18-8 Stainless Steel | 300 | Slotted | $22.44 |
| DSP-779 | .125" | .375" | 18-8 Stainless Steel | 300 | Slotted | $23.52 |
| DSP-778 | .125" | .437" | 18-8 Stainless Steel | 300 | Slotted | $24.96 |
| DSP-777 | .125" | .500" | 18-8 Stainless Steel | 300 | Slotted | $25.02 |
| DSP-776 | .125" | .562" | 18-8 Stainless Steel | 300 | Slotted | $26.46 |
| DSP-775 | .125" | .625" | 18-8 Stainless Steel | 300 | Slotted | $27.72 |
| DSP-774 | .125" | .687" | 18-8 Stainless Steel | 300 | Slotted | $29.46 |
| DSP-773 | .125" | .750" | 18-8 Stainless Steel | 200 | Slotted | $20.28 |
| DSP-758 | .125" | .812" | 18-8 Stainless Steel | 200 | Slotted | $22.40 |
| DSP-770 | .125" | .875" | 18-8 Stainless Steel | 200 | Slotted | $24.28 |
| DSP-782 | .125" | 1.00" | 18-8 Stainless Steel | 200 | Slotted | $26.56 |
| DSP-768 | .125" | 1.125" | 18-8 Stainless Steel | 200 | Slotted | $29.52 |
| DSP-767 | .125" | 1.25" | 18-8 Stainless Steel | 200 | Slotted | $32.68 |
| DSP-766 | .125" | 1.375" | 18-8 Stainless Steel | 100 | Slotted | $32.23 |
| DSP-764 | .125" | 1.50" | 18-8 Stainless Steel | 100 | Slotted | $30.48 |
| DSP-763 | .125" | 1.625" | 18-8 Stainless Steel | 100 | Slotted | $23.20 |
| DSP-708 | .125" | 1.75" | 18-8 Stainless Steel | 100 | Slotted | $23.46 |
| DSP-694 | .125" | 1.875" | 18-8 Stainless Steel | 100 | Slotted | $26.16 |
| DSP-693 | .125" | 2.00" | 18-8 Stainless Steel | 100 | Slotted | $27.36 |
| DSP-692 | .125" | 2.25" | 18-8 Stainless Steel | 50 | Slotted | $27.44 |
| DSP-691 | .125" | 2.50" | 18-8 Stainless Steel | 100 | Slotted | $30.08 |
| DSP-891 | .125" | .375" | 420 Stainless Steel | 100 | Coiled | $29.20 |
| DSP-941 | .125" | .437" | 420 Stainless Steel | 100 | Coiled | $30.40 |
| DSP-890 | .125" | .500" | 420 Stainless Steel | 50 | Coiled | $32.65 |
| DSP-889 | .125" | .625" | 420 Stainless Steel | 50 | Coiled | $32.84 |
| DSP-888 | .125" | .750" | 420 Stainless Steel | 50 | Coiled | $35.31 |
| DSP-887 | .125" | .875" | 420 Stainless Steel | 50 | Coiled | $19.60 |
| DSP-886 | .125" | 1.00" | 420 Stainless Steel | 50 | Coiled | $20.80 |
| DSP-885 | .125" | 1.25" | 420 Stainless Steel | 50 | Coiled | $23.26 |
| DSP-884 | .125" | 1.50" | 420 Stainless Steel | 50 | Coiled | $28.06 |
| DSP-883 | .125" | 2.00" | 420 Stainless Steel | 100 | Coiled | $32.12 |
| DSP-019 | .125" | .375" | High Carbon Spring Steel | 200 | Coiled | $25.20 |
| DSP-021 | .125" | .562" | High Carbon Spring Steel | 200 | Coiled | $30.88 |
| DSP-022 | .125" | .687" | High Carbon Spring Steel | 200 | Coiled | $31.96 |
| DSP-023 | .125" | .875" | High Carbon Spring Steel | 200 | Coiled | $32.76 |
| DSP-025 | .125" | 1.125" | High Carbon Spring Steel | 100 | Coiled | $30.16 |
| DSP-026 | .125" | 1.25" | High Carbon Spring Steel | 100 | Coiled | $19.64 |
| DSP-028 | .125" | 1.50" | High Carbon Spring Steel | 100 | Coiled | $26.96 |
| DSP-1035 | .125" | .375" | Plain Steel C1070-C1095 | 200 | Coiled | $21.88 |
| DSP-1034 | .125" | .500" | Plain Steel C1070-C1095 | 200 | Coiled | $20.80 |
| DSP-1033 | .125" | .625" | Plain Steel C1070-C1095 | 200 | Coiled | $22.36 |
| DSP-1031 | .125" | .750" | Plain Steel C1070-C1095 | 200 | Coiled | $24.12 |
| DSP-1065 | .125" | 1.00" | Plain Steel C1070-C1095 | 200 | Coiled | $27.08 |
| DSP-1040 | .125" | 1.25" | Plain Steel C1070-C1095 | 200 | Coiled | $30.44 |
| DSP-1042 | .125" | 1.50" | Plain Steel C1070-C1095 | 100 | Coiled | $29.90 |
| DSP-550 | .125" | .250" | 420 Stainless Steel | 300 | Slotted | $22.74 |
| DSP-206 | .125" | .312" | 420 Stainless Steel | 200 | Slotted | $30.64 |
| DSP-207 | .125" | .375" | 420 Stainless Steel | 300 | Slotted | $23.94 |
| DSP-208 | .125" | .437" | 420 Stainless Steel | 300 | Slotted | $25.92 |
| DSP-537 | .125" | .500" | 420 Stainless Steel | 300 | Slotted | $23.16 |
| DSP-548 | .125" | .562" | 420 Stainless Steel | 300 | Slotted | $24.42 |
| DSP-209 | .125" | .625" | 420 Stainless Steel | 200 | Slotted | $20.64 |
| DSP-560 | .125" | .687" | 420 Stainless Steel | 300 | Slotted | $26.34 |
| DSP-210 | .125" | .750" | 420 Stainless Steel | 200 | Slotted | $23.72 |
| DSP-546 | .125" | .812" | 420 Stainless Steel | 200 | Slotted | $20.16 |
| DSP-211 | .125" | .875" | 420 Stainless Steel | 200 | Slotted | $27.36 |
| DSP-212 | .125" | 1.00" | 420 Stainless Steel | 100 | Slotted | $30.84 |
| DSP-213 | .125" | 1.125" | 420 Stainless Steel | 100 | Slotted | $33.61 |
| DSP-214 | .125" | 1.25" | 420 Stainless Steel | 100 | Slotted | $22.54 |
| DSP-215 | .125" | 1.375" | 420 Stainless Steel | 100 | Slotted | $26.84 |
| DSP-216 | .125" | 1.50" | 420 Stainless Steel | 100 | Slotted | $26.02 |
| DSP-217 | .125" | 1.625" | 420 Stainless Steel | 100 | Slotted | $28.50 |
| DSP-218 | .125" | 1.75" | 420 Stainless Steel | 100 | Slotted | $31.54 |
| DSP-545 | .125" | 1.875" | 420 Stainless Steel | 100 | Slotted | $24.00 |
| DSP-543 | .125" | 2.00" | 420 Stainless Steel | 100 | Slotted | $20.32 |
| DSP-542 | .125" | 2.25" | 420 Stainless Steel | 100 | Slotted | $22.22 |
| DSP-541 | .125" | 2.50" | 420 Stainless Steel | 100 | Slotted | $25.08 |
| DSP-488 | .125" | .250" | High Carbon Spring Steel | 1000 | Slotted | $27.08 |
| DSP-499 | .125" | .312" | High Carbon Spring Steel | 500 | Slotted | $24.34 |
| DSP-511 | .125" | .375" | High Carbon Spring Steel | 1000 | Slotted | $21.64 |
| DSP-497 | .125" | .437" | High Carbon Spring Steel | 1000 | Slotted | $23.56 |
| DSP-084 | .125" | .500" | High Carbon Spring Steel | 400 | Slotted | $22.48 |
| DSP-496 | .125" | .562" | High Carbon Spring Steel | 500 | Slotted | $18.48 |
| DSP-085 | .125" | .625" | High Carbon Spring Steel | 400 | Slotted | $23.28 |
| DSP-495 | .125" | .687" | High Carbon Spring Steel | 500 | Slotted | $19.76 |
| DSP-086 | .125" | .750" | High Carbon Spring Steel | 400 | Slotted | $24.16 |
| DSP-494 | .125" | .812" | High Carbon Spring Steel | 1000 | Slotted | $27.74 |
| DSP-087 | .125" | .875" | High Carbon Spring Steel | 400 | Slotted | $22.72 |
| DSP-088 | .125" | 1.00" | High Carbon Spring Steel | 400 | Slotted | $23.76 |
| DSP-089 | .125" | 1.125" | High Carbon Spring Steel | 400 | Slotted | $24.72 |
| DSP-754 | .125" | 1.25" | High Carbon Spring Steel | 100 | Slotted | $19.64 |
| DSP-091 | .125" | 1.375" | High Carbon Spring Steel | 300 | Slotted | $20.34 |
| DSP-092 | .125" | 1.50" | High Carbon Spring Steel | 250 | Slotted | $30.88 |
| DSP-093 | .125" | 1.625" | High Carbon Spring Steel | 300 | Slotted | $22.08 |
| DSP-094 | .125" | 1.75" | High Carbon Spring Steel | 300 | Slotted | $23.28 |
| DSP-095 | .125" | 1.875" | High Carbon Spring Steel | 300 | Slotted | $26.22 |
| DSP-096 | .125" | 2.00" | High Carbon Spring Steel | 300 | Slotted | $24.78 |
| DSP-493 | .125" | 2.25" | High Carbon Spring Steel | 200 | Slotted | $28.80 |
| DSP-491 | .125" | 2.50" | High Carbon Spring Steel | 200 | Slotted | $31.12 |
| DSP-659 | .125" | .250" | Zinc Plated Steel | 750 | Slotted | $23.28 |
| DSP-645 | .125" | .312" | Zinc Plated Steel | 750 | Slotted | $22.98 |
| DSP-643 | .125" | .375" | Zinc Plated Steel | 750 | Slotted | $24.36 |
| DSP-644 | .125" | .375" | Zinc Plated Steel | 750 | Slotted | $28.44 |
| DSP-642 | .125" | .500" | Zinc Plated Steel | 750 | Slotted | $24.78 |
| DSP-641 | .125" | .562" | Zinc Plated Steel | 750 | Slotted | $28.20 |
| DSP-640 | .125" | .625" | Zinc Plated Steel | 500 | Slotted | $20.96 |
| DSP-639 | .125" | .687" | Zinc Plated Steel | 500 | Slotted | $20.92 |
| DSP-638 | .125" | .750" | Zinc Plated Steel | 500 | Slotted | $21.60 |
| DSP-637 | .125" | .812" | Zinc Plated Steel | 500 | Slotted | $21.60 |
| DSP-671 | .125" | .875" | Zinc Plated Steel | 500 | Slotted | $22.80 |
| DSP-646 | .125" | 1.00" | Zinc Plated Steel | 500 | Slotted | $25.32 |
| DSP-648 | .125" | 1.125" | Zinc Plated Steel | 500 | Slotted | $25.32 |
| DSP-683 | .125" | 1.25" | Zinc Plated Steel | 500 | Slotted | $25.32 |
| DSP-660 | .125" | 1.375" | Zinc Plated Steel | 250 | Slotted | $17.34 |
| DSP-672 | .125" | 1.50" | Zinc Plated Steel | 250 | Slotted | $18.00 |
| DSP-684 | .125" | 1.625" | Zinc Plated Steel | 200 | Slotted | $28.36 |
| DSP-670 | .125" | 1.75" | Zinc Plated Steel | 250 | Slotted | $22.78 |
| DSP-669 | .125" | 1.875" | Zinc Plated Steel | 250 | Slotted | $24.00 |
| DSP-668 | .125" | 2.00" | Zinc Plated Steel | 250 | Slotted | $24.72 |
| DSP-667 | .125" | 2.25" | Zinc Plated Steel | 200 | Slotted | $30.20 |
| Tolerances | |
| Lengths 0-1.0" | +/-.015" |
| Lengths 1.125"-2.0" | +/-.020" |
| Lengths 2.25"-3.0" | +/-.025" |
| Lengths 3.25" and up | +/-.030" |
| Lengths 0-24mm | +/- .40mm |
| Lengths 26mm-50mm | +/- .50mm |
| Lengths 55mm-60mm | +/- .60mm |
| Lengths 80mm and up | +/- .75mm |
| Metric | Imperial Inches | ||||||||||||||||||||
| Nominal Dia. | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | 1/16" | 5/64" | 3/32" | 1/8" | 5/32" | 3/16" | 7/32" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | |
| Act. Dia | Min. mm | 2.13 | 2.65 | 3.15 | 4.20 | 5.25 | 6.25 | 8.30 | 0.066 | 0.083 | 0.099 | 0.131 | 0.162 | 0.194 | 0.226 | 0.258 | 0.321 | 0.385 | 0.448 | 0.513 | 0.640 |
| Max. mm | 2.25 | 2.78 | 3.30 | 4.40 | 5.50 | 6.50 | 8.63 | 0.069 | 0.086 | 0.103 | 0.135 | 0.137 | 0.199 | 0.232 | 0.264 | 0.330 | 0.395 | 0.459 | 0.524 | 0.653 | |
| Wall Thickness | * | * | * | * | * | * | * | 0.012 | 0.018 | 0.022 | 0.028 | 0.032 | 0.040 | 0.048 | 0.048 | 0.062 | 0.077 | 0.077 | 0.094 | 0.125 | |
| Suggested | Min. mm | 2.00 | 2.50 | 3.00 | 4.00 | 5.10 | 6.00 | 8.00 | 0.062 | 0.078 | 0.094 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.625 |
| Hole Size | Max. mm | 2.10 | 2.60 | 3.10 | 4.12 | 5.12 | 6.12 | 8.15 | 0.065 | 0.081 | 0.097 | 0.129 | 0.160 | 0.192 | 0.224 | 0.256 | 0.318 | 0.382 | 0.445 | 0.510 | 0.636 |
| Shear Strength Lbs | 562 | 876 | 1236 | 2158 | 3372 | 4945 | 8767 | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Shear Strength Lbs 18-8 SS | * | * | * | * | * | * | * | 250 | 460 | 670 | 1090 | 1600 | 2425 | 3400 | 4100 | 6300 | 9500 | 11500 | 15800 | 18800 | |
| Shear Strength Lbs 420 SS | * | * | * | * | * | * | * | 430 | 800 | 1150 | 1875 | 2750 | 4150 | 5850 | 7050 | 10800 | 16300 | 19800 | 27100 | 46000 | |

