Spring Pins: .156" Dia.
| Slotted Spring Pin | Coiled Spring Pin |
| .156" Dia. Spring Pins | ||||||
| Part # | Diameter | Length | Material | Pkg. Qty. | Slotted or Coiled | Pkg. Price |
|---|---|---|---|---|---|---|
| DSP-690 | .156" | .375" | 18-8 Stainless Steel | 200 | Slotted | $23.88 |
| DSP-689 | .156" | .500" | 18-8 Stainless Steel | 200 | Slotted | $24.00 |
| DSP-688 | .156" | .625" | 18-8 Stainless Steel | 200 | Slotted | $28.00 |
| DSP-687 | .156" | .750" | 18-8 Stainless Steel | 200 | Slotted | $30.48 |
| DSP-686 | .156" | .875" | 18-8 Stainless Steel | 200 | Slotted | $34.40 |
| DSP-720 | .156" | 1.00" | 18-8 Stainless Steel | 100 | Slotted | $26.98 |
| DSP-722 | .156" | 1.125" | 18-8 Stainless Steel | 100 | Slotted | $41.89 |
| DSP-697 | .156" | 1.25" | 18-8 Stainless Steel | 100 | Slotted | $36.43 |
| DSP-731 | .156" | 1.375" | 18-8 Stainless Steel | 100 | Slotted | $19.78 |
| DSP-730 | .156" | 1.75" | 18-8 Stainless Steel | 50 | Slotted | $32.56 |
| DSP-729 | .156" | 2.00" | 18-8 Stainless Steel | 50 | Slotted | $18.98 |
| DSP-728 | .156" | 2.50" | 18-8 Stainless Steel | 50 | Slotted | $20.48 |
| DSP-917 | .156" | .500" | 420 Stainless Steel | 50 | Coiled | $21.46 |
| DSP-919 | .156" | .750" | 420 Stainless Steel | 50 | Coiled | $24.14 |
| DSP-894 | .156" | 1.00" | 420 Stainless Steel | 25 | Coiled | $27.69 |
| DSP-928 | .156" | 1.50" | 420 Stainless Steel | 50 | Coiled | $17.34 |
| DSP-927 | .156" | 2.00" | 420 Stainless Steel | 25 | Coiled | $22.54 |
| DSP-029 | .156" | .500" | High Carbon Spring Steel | 100 | Coiled | $13.12 |
| DSP-030 | .156" | .625" | High Carbon Spring Steel | 100 | Coiled | $11.63 |
| DSP-031 | .156" | .687" | High Carbon Spring Steel | 100 | Coiled | $32.66 |
| DSP-032 | .156" | .750" | High Carbon Spring Steel | 100 | Coiled | $15.83 |
| DSP-033 | .156" | .875" | High Carbon Spring Steel | 100 | Coiled | $16.25 |
| DSP-034 | .156" | 1.00" | High Carbon Spring Steel | 100 | Coiled | $23.48 |
| DSP-035 | .156" | 1.125" | High Carbon Spring Steel | 100 | Coiled | $42.66 |
| DSP-036 | .156" | 1.50" | High Carbon Spring Steel | 100 | Coiled | $21.39 |
| DSP-1032 | .156" | .500" | Plain Steel C1070-C1095 | 200 | Coiled | $28.28 |
| DSP-1075 | .156" | .500" | Plain Steel C1070-C1095 | 200 | Coiled | $30.44 |
| DSP-1074 | .156" | .625" | Plain Steel C1070-C1095 | 100 | Coiled | $31.70 |
| DSP-1076 | .156" | .625" | Plain Steel C1070-C1095 | 200 | Coiled | $29.64 |
| DSP-1073 | .156" | 1.00" | Plain Steel C1070-C1095 | 100 | Coiled | $30.36 |
| DSP-1072 | .156" | 1.50" | Plain Steel C1070-C1095 | 50 | Coiled | $22.50 |
| DSP-1071 | .156" | 2.00" | Plain Steel C1070-C1095 | 100 | Coiled | $29.54 |
| DSP-219 | .156" | .375" | 420 Stainless Steel | 100 | Slotted | $25.49 |
| DSP-220 | .156" | .500" | 420 Stainless Steel | 200 | Slotted | $26.68 |
| DSP-221 | .156" | .625" | 420 Stainless Steel | 200 | Slotted | $30.96 |
| DSP-222 | .156" | .750" | 420 Stainless Steel | 100 | Slotted | $29.39 |
| DSP-223 | .156" | .875" | 420 Stainless Steel | 100 | Slotted | $34.92 |
| DSP-224 | .156" | 1.00" | 420 Stainless Steel | 100 | Slotted | $21.94 |
| DSP-225 | .156" | 1.125" | 420 Stainless Steel | 100 | Slotted | $25.66 |
| DSP-226 | .156" | 1.25" | 420 Stainless Steel | 100 | Slotted | $26.02 |
| DSP-540 | .156" | 1.375" | 420 Stainless Steel | 100 | Slotted | $19.08 |
| DSP-227 | .156" | 1.50" | 420 Stainless Steel | 100 | Slotted | $30.16 |
| DSP-539 | .156" | 1.75" | 420 Stainless Steel | 100 | Slotted | $21.12 |
| DSP-228 | .156" | 2.00" | 420 Stainless Steel | 100 | Slotted | $41.54 |
| DSP-1889 | .156" | 2.50" | 420 Stainless Steel | 100 | Slotted | $29.42 |
| DSP-492 | .156" | .375" | High Carbon Spring Steel | 400 | Slotted | $24.24 |
| DSP-490 | .156" | .500" | High Carbon Spring Steel | 500 | Slotted | $19.12 |
| DSP-489 | .156" | .625" | High Carbon Spring Steel | 500 | Slotted | $21.44 |
| DSP-523 | .156" | .750" | High Carbon Spring Steel | 500 | Slotted | $23.10 |
| DSP-525 | .156" | .875" | High Carbon Spring Steel | 500 | Slotted | $23.88 |
| DSP-500 | .156" | 1.00" | High Carbon Spring Steel | 500 | Slotted | $27.44 |
| DSP-534 | .156" | 1.125" | High Carbon Spring Steel | 250 | Slotted | $17.68 |
| DSP-533 | .156" | 1.25" | High Carbon Spring Steel | 50 | Slotted | $8.77 |
| DSP-532 | .156" | 1.375" | High Carbon Spring Steel | 50 | Slotted | $9.00 |
| DSP-531 | .156" | 1.50" | High Carbon Spring Steel | 250 | Slotted | $28.05 |
| DSP-530 | .156" | 1.75" | High Carbon Spring Steel | 250 | Slotted | $23.58 |
| DSP-529 | .156" | 2.00" | High Carbon Spring Steel | 50 | Slotted | $16.71 |
| DSP-528 | .156" | 2.50" | High Carbon Spring Steel | 200 | Slotted | $26.52 |
| DSP-665 | .156" | .375" | Zinc Plated Steel | 500 | Slotted | $32.84 |
| DSP-664 | .156" | .500" | Zinc Plated Steel | 500 | Slotted | $23.68 |
| DSP-663 | .156" | .625" | Zinc Plated Steel | 500 | Slotted | $22.12 |
| DSP-662 | .156" | .750" | Zinc Plated Steel | 500 | Slotted | $30.72 |
| DSP-633 | .156" | .875" | Zinc Plated Steel | 500 | Slotted | $33.72 |
| DSP-673 | .156" | 1.00" | Zinc Plated Steel | 500 | Slotted | $36.44 |
| DSP-636 | .156" | 1.125" | Zinc Plated Steel | 200 | Slotted | $26.28 |
| DSP-608 | .156" | 1.25" | Zinc Plated Steel | 250 | Slotted | $20.82 |
| DSP-607 | .156" | 1.375" | Zinc Plated Steel | 100 | Slotted | $28.13 |
| DSP-606 | .156" | 1.50" | Zinc Plated Steel | 250 | Slotted | $24.00 |
| DSP-605 | .156" | 1.75" | Zinc Plated Steel | 250 | Slotted | $27.08 |
| DSP-604 | .156" | 2.00" | Zinc Plated Steel | 200 | Slotted | $27.20 |
| DSP-603 | .156" | 2.50" | Zinc Plated Steel | 200 | Slotted | $33.20 |
| Tolerances | |
| Lengths 0-1.0" | +/-.015" |
| Lengths 1.125"-2.0" | +/-.020" |
| Lengths 2.25"-3.0" | +/-.025" |
| Lengths 3.25" and up | +/-.030" |
| Lengths 0-24mm | +/- .40mm |
| Lengths 26mm-50mm | +/- .50mm |
| Lengths 55mm-60mm | +/- .60mm |
| Lengths 80mm and up | +/- .75mm |
| Metric | Imperial Inches | ||||||||||||||||||||
| Nominal Dia. | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | 1/16" | 5/64" | 3/32" | 1/8" | 5/32" | 3/16" | 7/32" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | |
| Act. Dia | Min. mm | 2.13 | 2.65 | 3.15 | 4.20 | 5.25 | 6.25 | 8.30 | 0.066 | 0.083 | 0.099 | 0.131 | 0.162 | 0.194 | 0.226 | 0.258 | 0.321 | 0.385 | 0.448 | 0.513 | 0.640 |
| Max. mm | 2.25 | 2.78 | 3.30 | 4.40 | 5.50 | 6.50 | 8.63 | 0.069 | 0.086 | 0.103 | 0.135 | 0.137 | 0.199 | 0.232 | 0.264 | 0.330 | 0.395 | 0.459 | 0.524 | 0.653 | |
| Wall Thickness | * | * | * | * | * | * | * | 0.012 | 0.018 | 0.022 | 0.028 | 0.032 | 0.040 | 0.048 | 0.048 | 0.062 | 0.077 | 0.077 | 0.094 | 0.125 | |
| Suggested | Min. mm | 2.00 | 2.50 | 3.00 | 4.00 | 5.10 | 6.00 | 8.00 | 0.062 | 0.078 | 0.094 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.625 |
| Hole Size | Max. mm | 2.10 | 2.60 | 3.10 | 4.12 | 5.12 | 6.12 | 8.15 | 0.065 | 0.081 | 0.097 | 0.129 | 0.160 | 0.192 | 0.224 | 0.256 | 0.318 | 0.382 | 0.445 | 0.510 | 0.636 |
| Shear Strength Lbs | 562 | 876 | 1236 | 2158 | 3372 | 4945 | 8767 | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Shear Strength Lbs 18-8 SS | * | * | * | * | * | * | * | 250 | 460 | 670 | 1090 | 1600 | 2425 | 3400 | 4100 | 6300 | 9500 | 11500 | 15800 | 18800 | |
| Shear Strength Lbs 420 SS | * | * | * | * | * | * | * | 430 | 800 | 1150 | 1875 | 2750 | 4150 | 5850 | 7050 | 10800 | 16300 | 19800 | 27100 | 46000 | |

