Spring Pins: .187" Dia.
| Slotted Spring Pin | Coiled Spring Pin |
| Part # | Diameter | Length | Material | Pkg. Qty. | Coiled or Stainless | Pkg. Price |
|---|---|---|---|---|---|---|
| DSP-727 | .187" | .375" | 18-8 Stainless Steel | 100 | Slotted | $33.34 |
| DSP-726 | .187" | .437" | 18-8 Stainless Steel | 25 | Slotted | $26.66 |
| DSP-725 | .187" | .500" | 18-8 Stainless Steel | 100 | Slotted | $23.76 |
| DSP-724 | .187" | .562" | 18-8 Stainless Steel | 100 | Slotted | $19.60 |
| DSP-723 | .187" | .625" | 18-8 Stainless Steel | 100 | Slotted | $19.56 |
| DSP-709 | .187" | .687" | 18-8 Stainless Steel | 100 | Slotted | $38.09 |
| DSP-721 | .187" | .750" | 18-8 Stainless Steel | 100 | Slotted | $21.96 |
| DSP-733 | .187" | .812" | 18-8 Stainless Steel | 50 | Slotted | $22.20 |
| DSP-719 | .187" | .875" | 18-8 Stainless Steel | 100 | Slotted | $23.92 |
| DSP-781 | .187" | 1.00" | 18-8 Stainless Steel | 100 | Slotted | $39.85 |
| DSP-854 | .187" | 1.00" | 18-8 Stainless Steel | 100 | Slotted | $24.36 |
| DSP-853 | .187" | 1.25" | 18-8 Stainless Steel | 100 | Slotted | $33.84 |
| DSP-852 | .187" | 1.375" | 18-8 Stainless Steel | 50 | Slotted | $38.25 |
| DSP-718 | .187" | 1.50" | 18-8 Stainless Steel | 50 | Slotted | $42.24 |
| DSP-851 | .187" | 1.625" | 18-8 Stainless Steel | 100 | Slotted | $30.96 |
| DSP-850 | .187" | 1.75" | 18-8 Stainless Steel | 50 | Slotted | $48.65 |
| DSP-849 | .187" | 1.875" | 18-8 Stainless Steel | 50 | Slotted | $24.26 |
| DSP-848 | .187" | 2.00" | 18-8 Stainless Steel | 50 | Slotted | $30.78 |
| DSP-847 | .187" | 2.25" | 18-8 Stainless Steel | 50 | Slotted | $31.10 |
| DSP-846 | .187" | 2.50" | 18-8 Stainless Steel | 50 | Slotted | $58.83 |
| DSP-832 | .187" | 2.75" | 18-8 Stainless Steel | 25 | Slotted | $20.68 |
| DSP-844 | .187" | 3.00" | 18-8 Stainless Steel | 25 | Slotted | $25.34 |
| DSP-926 | .187" | .500" | 420 Stainless Steel | 50 | Coiled | $27.88 |
| DSP-925 | .187" | .750" | 420 Stainless Steel | 50 | Coiled | $32.28 |
| DSP-924 | .187" | 1.00" | 420 Stainless Steel | 50 | Coiled | $36.80 |
| DSP-923 | .187" | 1.50" | 420 Stainless Steel | 25 | Coiled | $22.74 |
| DSP-922 | .187" | 2.00" | 420 Stainless Steel | 25 | Coiled | $28.14 |
| DSP-039 | .187" | .625" | High Carbon Spring Steel | 100 | Coiled | $25.38 |
| DSP-040 | .187" | .687" | High Carbon Spring Steel | 100 | Coiled | $45.16 |
| DSP-042 | .187" | .875" | High Carbon Spring Steel | 100 | Coiled | $32.02 |
| DSP-044 | .187" | 1.125" | High Carbon Spring Steel | 100 | Coiled | $55.16 |
| DSP-045 | .187" | 1.25" | High Carbon Spring Steel | 50 | Coiled | $24.69 |
| DSP-046 | .187" | 1.375" | High Carbon Spring Steel | 100 | Coiled | $65.16 |
| DSP-047 | .187" | 1.50" | High Carbon Spring Steel | 100 | Coiled | $23.91 |
| DSP-048 | .187" | 1.75" | High Carbon Spring Steel | 100 | Coiled | $46.44 |
| DSP-049 | .187" | 2.00" | High Carbon Spring Steel | 100 | Coiled | $48.25 |
| DSP-050 | .187" | 2.50" | High Carbon Spring Steel | 100 | Coiled | $105.16 |
| DSP-1070 | .187" | .500" | Plain Steel C1070-C1095 | 50 | Coiled | $18.18 |
| DSP-1069 | .187" | .750" | Plain Steel C1070-C1095 | 100 | Coiled | $21.20 |
| DSP-1054 | .187" | 1.00" | Plain Steel C1070-C1095 | 100 | Coiled | $24.14 |
| DSP-1066 | .187" | 1.50" | Plain Steel C1070-C1095 | 50 | Coiled | $21.56 |
| DSP-1078 | .187" | 2.00" | Plain Steel C1070-C1095 | 50 | Coiled | $18.56 |
| DSP-1064 | .187" | 2.50" | Plain Steel C1070-C1095 | 50 | Coiled | $26.50 |
| DSP-229 | .187" | .375" | 420 Stainless Steel | 100 | Slotted | $23.60 |
| DSP-772 | .187" | .437" | 420 Stainless Steel | 100 | Slotted | $29.96 |
| DSP-230 | .187" | .500" | 420 Stainless Steel | 200 | Slotted | $33.82 |
| DSP-231 | .187" | .562" | 420 Stainless Steel | 100 | Slotted | $22.46 |
| DSP-232 | .187" | .625" | 420 Stainless Steel | 100 | Slotted | $21.26 |
| DSP-544 | .187" | .687" | 420 Stainless Steel | 200 | Slotted | $27.16 |
| DSP-233 | .187" | .750" | 420 Stainless Steel | 100 | Slotted | $22.82 |
| DSP-538 | .187" | .812" | 420 Stainless Steel | 200 | Slotted | $33.00 |
| DSP-234 | .187" | .875" | 420 Stainless Steel | 100 | Slotted | $27.82 |
| DSP-235 | .187" | 1.00" | 420 Stainless Steel | 100 | Slotted | $29.02 |
| DSP-572 | .187" | 1.125" | 420 Stainless Steel | 100 | Slotted | $21.00 |
| DSP-236 | .187" | 1.25" | 420 Stainless Steel | 100 | Slotted | $37.26 |
| DSP-237 | .187" | 1.375" | 420 Stainless Steel | 100 | Slotted | $41.42 |
| DSP-238 | .187" | 1.50" | 420 Stainless Steel | 100 | Slotted | $40.70 |
| DSP-549 | .187" | 1.625" | 420 Stainless Steel | 100 | Slotted | $32.28 |
| DSP-239 | .187" | 1.75" | 420 Stainless Steel | 100 | Slotted | $50.02 |
| DSP-583 | .187" | 1.875" | 420 Stainless Steel | 50 | Slotted | $17.64 |
| DSP-240 | .187" | 2.00" | 420 Stainless Steel | 100 | Slotted | $52.84 |
| DSP-582 | .187" | 2.25" | 420 Stainless Steel | 50 | Slotted | $17.82 |
| DSP-756 | .187" | 2.50" | 420 Stainless Steel | 100 | Slotted | $66.44 |
| DSP-581 | .187" | 2.75" | 420 Stainless Steel | 50 | Slotted | $55.68 |
| DSP-580 | .187" | 3.00" | 420 Stainless Steel | 50 | Slotted | $27.22 |
| DSP-527 | .187" | .375" | High Carbon Spring Steel | 500 | Slotted | $29.82 |
| DSP-526 | .187" | .437" | High Carbon Spring Steel | 500 | Slotted | $27.48 |
| DSP-512 | .187" | .500" | High Carbon Spring Steel | 500 | Slotted | $21.24 |
| DSP-524 | .187" | .562" | High Carbon Spring Steel | 500 | Slotted | $23.20 |
| DSP-097 | .187" | .625" | High Carbon Spring Steel | 400 | Slotted | $24.96 |
| DSP-536 | .187" | .687" | High Carbon Spring Steel | 300 | Slotted | $23.40 |
| DSP-098 | .187" | .750" | High Carbon Spring Steel | 400 | Slotted | $26.40 |
| DSP-522 | .187" | .812" | High Carbon Spring Steel | 500 | Slotted | $30.54 |
| DSP-099 | .187" | .875" | High Carbon Spring Steel | 300 | Slotted | $20.64 |
| DSP-100 | .187" | 1.00" | High Carbon Spring Steel | 300 | Slotted | $22.08 |
| DSP-101 | .187" | 1.125" | High Carbon Spring Steel | 300 | Slotted | $24.12 |
| DSP-102 | .187" | 1.25" | High Carbon Spring Steel | 300 | Slotted | $25.50 |
| DSP-103 | .187" | 1.375" | High Carbon Spring Steel | 300 | Slotted | $25.80 |
| DSP-104 | .187" | 1.50" | High Carbon Spring Steel | 200 | Slotted | $18.12 |
| DSP-105 | .187" | 1.625" | High Carbon Spring Steel | 200 | Slotted | $19.12 |
| DSP-106 | .187" | 1.75" | High Carbon Spring Steel | 200 | Slotted | $20.04 |
| DSP-108 | .187" | 2.00" | High Carbon Spring Steel | 200 | Slotted | $22.32 |
| DSP-109 | .187" | 2.25" | High Carbon Spring Steel | 200 | Slotted | $23.96 |
| DSP-110 | .187" | 2.50" | High Carbon Spring Steel | 200 | Slotted | $24.88 |
| DSP-520 | .187" | 2.75" | High Carbon Spring Steel | 100 | Slotted | $29.92 |
| DSP-111 | .187" | 3.00" | High Carbon Spring Steel | 100 | Slotted | $17.18 |
| DSP-602 | .187" | .375" | Zinc Plated Steel | 250 | Slotted | $17.00 |
| DSP-601 | .187" | .437" | Zinc Plated Steel | 250 | Slotted | $18.48 |
| DSP-600 | .187" | .500" | Zinc Plated Steel | 500 | Slotted | $28.68 |
| DSP-599 | .187" | .562" | Zinc Plated Steel | 500 | Slotted | $30.96 |
| DSP-586 | .187" | .625" | Zinc Plated Steel | 500 | Slotted | $30.68 |
| DSP-597 | .187" | .687" | Zinc Plated Steel | 250 | Slotted | $19.86 |
| DSP-609 | .187" | .750" | Zinc Plated Steel | 250 | Slotted | $46.53 |
| DSP-595 | .187" | .812" | Zinc Plated Steel | 200 | Slotted | $24.24 |
| DSP-594 | .187" | .875" | Zinc Plated Steel | 250 | Slotted | $19.30 |
| DSP-593 | .187" | 1.00" | Zinc Plated Steel | 250 | Slotted | $22.50 |
| DSP-592 | .187" | 1.125" | Zinc Plated Steel | 250 | Slotted | $25.48 |
| DSP-591 | .187" | 1.25" | Zinc Plated Steel | 250 | Slotted | $27.02 |
| DSP-590 | .187" | 1.375" | Zinc Plated Steel | 250 | Slotted | $28.40 |
| DSP-589 | .187" | 1.50" | Zinc Plated Steel | 200 | Slotted | $28.00 |
| DSP-588 | .187" | 1.625" | Zinc Plated Steel | 200 | Slotted | $29.44 |
| DSP-587 | .187" | 1.75" | Zinc Plated Steel | 200 | Slotted | $31.12 |
| DSP-621 | .187" | 1.875" | Zinc Plated Steel | 200 | Slotted | $32.12 |
| DSP-623 | .187" | 2.00" | Zinc Plated Steel | 100 | Slotted | $41.09 |
| DSP-610 | .187" | 2.25" | Zinc Plated Steel | 100 | Slotted | $17.28 |
| DSP-622 | .187" | 2.50" | Zinc Plated Steel | 100 | Slotted | $20.18 |
| DSP-634 | .187" | 2.75" | Zinc Plated Steel | 100 | Slotted | $21.30 |
| DSP-620 | .187" | 3.00" | Zinc Plated Steel | 100 | Slotted | $24.08 |
| Tolerances | |
| Lengths 0-1.0" | +/-.015" |
| Lengths 1.125"-2.0" | +/-.020" |
| Lengths 2.25"-3.0" | +/-.025" |
| Lengths 3.25" and up | +/-.030" |
| Lengths 0-24mm | +/- .40mm |
| Lengths 26mm-50mm | +/- .50mm |
| Lengths 55mm-60mm | +/- .60mm |
| Lengths 80mm and up | +/- .75mm |
| Metric | Imperial Inches | ||||||||||||||||||||
| Nominal Dia. | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | 1/16" | 5/64" | 3/32" | 1/8" | 5/32" | 3/16" | 7/32" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | |
| Act. Dia | Min. mm | 2.13 | 2.65 | 3.15 | 4.20 | 5.25 | 6.25 | 8.30 | 0.066 | 0.083 | 0.099 | 0.131 | 0.162 | 0.194 | 0.226 | 0.258 | 0.321 | 0.385 | 0.448 | 0.513 | 0.640 |
| Max. mm | 2.25 | 2.78 | 3.30 | 4.40 | 5.50 | 6.50 | 8.63 | 0.069 | 0.086 | 0.103 | 0.135 | 0.137 | 0.199 | 0.232 | 0.264 | 0.330 | 0.395 | 0.459 | 0.524 | 0.653 | |
| Wall Thickness | * | * | * | * | * | * | * | 0.012 | 0.018 | 0.022 | 0.028 | 0.032 | 0.040 | 0.048 | 0.048 | 0.062 | 0.077 | 0.077 | 0.094 | 0.125 | |
| Suggested | Min. mm | 2.00 | 2.50 | 3.00 | 4.00 | 5.10 | 6.00 | 8.00 | 0.062 | 0.078 | 0.094 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.625 |
| Hole Size | Max. mm | 2.10 | 2.60 | 3.10 | 4.12 | 5.12 | 6.12 | 8.15 | 0.065 | 0.081 | 0.097 | 0.129 | 0.160 | 0.192 | 0.224 | 0.256 | 0.318 | 0.382 | 0.445 | 0.510 | 0.636 |
| Shear Strength Lbs | 562 | 876 | 1236 | 2158 | 3372 | 4945 | 8767 | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Shear Strength Lbs 18-8 SS | * | * | * | * | * | * | * | 250 | 460 | 670 | 1090 | 1600 | 2425 | 3400 | 4100 | 6300 | 9500 | 11500 | 15800 | 18800 | |
| Shear Strength Lbs 420 SS | * | * | * | * | * | * | * | 430 | 800 | 1150 | 1875 | 2750 | 4150 | 5850 | 7050 | 10800 | 16300 | 19800 | 27100 | 46000 | |

