Spring Pins: .312" Dia.
| Slotted Spring Pin | Coiled Spring Pin |
| .312" Dia. Spring Pins | ||||||
| Part # | Diameter | Length | Material | Pkg. Qty. | Slotted or Coiled | Pkg. Price |
|---|---|---|---|---|---|---|
| DSP-862 | .312" | .750" | 18-8 Stainless Steel | 25 | Slotted | $27.08 |
| DSP-861 | .312" | 1.00" | 18-8 Stainless Steel | 50 | Slotted | $28.76 |
| DSP-860 | .312" | 1.25" | 18-8 Stainless Steel | 50 | Slotted | $33.76 |
| DSP-859 | .312" | 1.50" | 18-8 Stainless Steel | 25 | Slotted | $19.50 |
| DSP-830 | .312" | 1.75" | 18-8 Stainless Steel | 25 | Slotted | $22.10 |
| DSP-870 | .312" | 2.00" | 18-8 Stainless Steel | 20 | Slotted | $30.84 |
| DSP-833 | .312" | 2.25" | 18-8 Stainless Steel | 10 | Slotted | $25.84 |
| DSP-805 | .312" | 2.50" | 18-8 Stainless Steel | 20 | Slotted | $26.40 |
| DSP-804 | .312" | 2.75" | 18-8 Stainless Steel | 20 | Slotted | $28.56 |
| DSP-803 | .312" | 3.00" | 18-8 Stainless Steel | 20 | Slotted | $32.64 |
| DSP-802 | .312" | 3.25" | 18-8 Stainless Steel | 10 | Slotted | $17.94 |
| DSP-801 | .312" | 3.50" | 18-8 Stainless Steel | 10 | Slotted | $17.94 |
| DSP-800 | .312" | 3.75" | 18-8 Stainless Steel | 20 | Slotted | $21.48 |
| DSP-799 | .312" | 4.00" | 18-8 Stainless Steel | 10 | Slotted | $20.64 |
| DSP-911 | .312" | 1.00" | 420 Stainless Steel | 20 | Coiled | $28.92 |
| DSP-910 | .312" | 1.50" | 420 Stainless Steel | 10 | Coiled | $20.14 |
| DSP-909 | .312" | 2.00" | 420 Stainless Steel | 10 | Coiled | $25.74 |
| DSP-908 | .312" | 2.50" | 420 Stainless Steel | 5 | Coiled | $22.44 |
| DSP-907 | .312" | 2.75" | 420 Stainless Steel | 10 | Coiled | $29.76 |
| DSP-063 | .312" | 1.00" | Spring High Carbon Steel | 100 | Coiled | $14.88 |
| DSP-064 | .312" | 1.125" | Spring High Carbon Steel | 100 | Coiled | $115.16 |
| DSP-065 | .312" | 1.25" | Spring High Carbon Steel | 100 | Coiled | $12.03 |
| DSP-066 | .312" | 1.50" | Spring High Carbon Steel | 100 | Coiled | $10.58 |
| DSP-067 | .312" | 1.75" | Spring High Carbon Steel | 100 | Coiled | $55.41 |
| DSP-068 | .312" | 2.00" | Spring High Carbon Steel | 100 | Coiled | $13.08 |
| DSP-069 | .312" | 2.25" | Spring High Carbon Steel | 100 | Coiled | $180.16 |
| DSP-070 | .312" | 2.50" | Spring High Carbon Steel | 100 | Coiled | $32.48 |
| DSP-1067 | .312" | 1.00" | Plain Steel C1070-C1095 | 50 | Coiled | $23.12 |
| DSP-1000 | .312" | 1.25" | Plain Steel C1070-C1095 | 50 | Coiled | $29.64 |
| DSP-999 | .312" | 1.50" | Plain Steel C1070-C1095 | 50 | Coiled | $28.68 |
| DSP-998 | .312" | 1.75" | Plain Steel C1070-C1095 | 25 | Coiled | $36.47 |
| DSP-997 | .312" | 2.00" | Plain Steel C1070-C1095 | 25 | Coiled | $36.83 |
| DSP-995 | .312" | 2.50" | Plain Steel C1070-C1095 | 25 | Coiled | $53.08 |
| DSP-994 | .312" | 3.00" | Plain Steel C1070-C1095 | 20 | Coiled | $24.28 |
| DSP-993 | .312" | 4.00" | Plain Steel C1070-C1095 | 20 | Coiled | $32.40 |
| DSP-267 | .312" | .750" | 420 Stainless Steel | 100 | Slotted | $51.76 |
| DSP-268 | .312" | 1.00" | 420 Stainless Steel | 100 | Slotted | $64.14 |
| DSP-269 | .312" | 1.25" | 420 Stainless Steel | 100 | Slotted | $93.54 |
| DSP-241 | .312" | 1.50" | 420 Stainless Steel | 50 | Slotted | $29.86 |
| DSP-270 | .312" | 1.75" | 420 Stainless Steel | 100 | Slotted | $135.78 |
| DSP-271 | .312" | 2.00" | 420 Stainless Steel | 100 | Slotted | $121.26 |
| DSP-272 | .312" | 2.25" | 420 Stainless Steel | 100 | Slotted | $135.02 |
| DSP-273 | .312" | 2.50" | 420 Stainless Steel | 100 | Slotted | $154.68 |
| DSP-274 | .312" | 3.00" | 420 Stainless Steel | 100 | Slotted | $186.22 |
| DSP-575 | .312" | 3.25" | 420 Stainless Steel | 20 | Slotted | $33.92 |
| DSP-275 | .312" | 3.50" | 420 Stainless Steel | 100 | Slotted | $216.08 |
| DSP-561 | .312" | 3.75" | 420 Stainless Steel | 5 | Slotted | $34.29 |
| DSP-573 | .312" | 4.00" | 420 Stainless Steel | 20 | Slotted | $36.08 |
| DSP-130 | .312" | .750" | High Carbon Spring Steel | 200 | Slotted | $22.04 |
| DSP-131 | .312" | .875" | High Carbon Spring Steel | 200 | Slotted | $23.96 |
| DSP-132 | .312" | 1.00" | High Carbon Spring Steel | 125 | Slotted | $27.99 |
| DSP-133 | .312" | 1.25" | High Carbon Spring Steel | 125 | Slotted | $36.91 |
| DSP-134 | .312" | 1.375" | High Carbon Spring Steel | 200 | Slotted | $30.96 |
| DSP-135 | .312" | 1.50" | High Carbon Spring Steel | 125 | Slotted | $45.79 |
| DSP-136 | .312" | 1.625" | High Carbon Spring Steel | 100 | Slotted | $22.58 |
| DSP-137 | .312" | 1.75" | High Carbon Spring Steel | 125 | Slotted | $48.86 |
| DSP-138 | .312" | 1.875" | High Carbon Spring Steel | 100 | Slotted | $27.66 |
| DSP-139 | .312" | 2.00" | High Carbon Spring Steel | 125 | Slotted | $53.94 |
| DSP-140 | .312" | 2.25" | High Carbon Spring Steel | 100 | Slotted | $25.30 |
| DSP-141 | .312" | 2.50" | High Carbon Spring Steel | 100 | Slotted | $26.52 |
| DSP-142 | .312" | 2.75" | High Carbon Spring Steel | 100 | Slotted | $30.94 |
| DSP-143 | .312" | 3.00" | High Carbon Spring Steel | 50 | Slotted | $35.52 |
| DSP-144 | .312" | 3.25" | High Carbon Spring Steel | 10 | Slotted | $14.61 |
| DSP-145 | .312" | 3.50" | High Carbon Spring Steel | 50 | Slotted | $39.24 |
| DSP-146 | .312" | 3.75" | High Carbon Spring Steel | 25 | Slotted | $36.47 |
| DSP-653 | .312" | 4.00" | High Carbon Spring Steel | 25 | Slotted | $39.16 |
| DSP-1132 | .312" | .750" | Zinc Plated Steel | 100 | Slotted | $19.20 |
| DSP-1131 | .312" | 1.00" | Zinc Plated Steel | 100 | Slotted | $26.92 |
| DSP-1130 | .312" | 1.25" | Zinc Plated Steel | 100 | Slotted | $22.92 |
| DSP-1164 | .312" | 1.50" | Zinc Plated Steel | 100 | Slotted | $30.96 |
| DSP-1139 | .312" | 1.75" | Zinc Plated Steel | 50 | Slotted | $56.44 |
| DSP-1141 | .312" | 2.00" | Zinc Plated Steel | 50 | Slotted | $19.40 |
| DSP-1176 | .312" | 2.25" | Zinc Plated Steel | 50 | Slotted | $21.48 |
| DSP-1175 | .312" | 2.50" | Zinc Plated Steel | 50 | Slotted | $23.64 |
| DSP-1174 | .312" | 2.75" | Zinc Plated Steel | 50 | Slotted | $24.00 |
| DSP-1173 | .312" | 3.00" | Zinc Plated Steel | 50 | Slotted | $27.68 |
| DSP-1172 | .312" | 3.25" | Zinc Plated Steel | 50 | Slotted | $29.90 |
| DSP-1171 | .312" | 3.50" | Zinc Plated Steel | 50 | Slotted | $31.68 |
| DSP-1170 | .312" | 3.75" | Zinc Plated Steel | 25 | Slotted | $18.92 |
| DSP-1169 | .312" | 4.00" | Zinc Plated Steel | 25 | Slotted | $19.18 |
| Tolerances | |
| Lengths 0-1.0" | +/-.015" |
| Lengths 1.125"-2.0" | +/-.020" |
| Lengths 2.25"-3.0" | +/-.025" |
| Lengths 3.25" and up | +/-.030" |
| Lengths 0-24mm | +/- .40mm |
| Lengths 26mm-50mm | +/- .50mm |
| Lengths 55mm-60mm | +/- .60mm |
| Lengths 80mm and up | +/- .75mm |
| Metric | Imperial Inches | ||||||||||||||||||||
| Nominal Dia. | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | 1/16" | 5/64" | 3/32" | 1/8" | 5/32" | 3/16" | 7/32" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | |
| Act. Dia | Min. mm | 2.13 | 2.65 | 3.15 | 4.20 | 5.25 | 6.25 | 8.30 | 0.066 | 0.083 | 0.099 | 0.131 | 0.162 | 0.194 | 0.226 | 0.258 | 0.321 | 0.385 | 0.448 | 0.513 | 0.640 |
| Max. mm | 2.25 | 2.78 | 3.30 | 4.40 | 5.50 | 6.50 | 8.63 | 0.069 | 0.086 | 0.103 | 0.135 | 0.137 | 0.199 | 0.232 | 0.264 | 0.330 | 0.395 | 0.459 | 0.524 | 0.653 | |
| Wall Thickness | * | * | * | * | * | * | * | 0.012 | 0.018 | 0.022 | 0.028 | 0.032 | 0.040 | 0.048 | 0.048 | 0.062 | 0.077 | 0.077 | 0.094 | 0.125 | |
| Suggested | Min. mm | 2.00 | 2.50 | 3.00 | 4.00 | 5.10 | 6.00 | 8.00 | 0.062 | 0.078 | 0.094 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.625 |
| Hole Size | Max. mm | 2.10 | 2.60 | 3.10 | 4.12 | 5.12 | 6.12 | 8.15 | 0.065 | 0.081 | 0.097 | 0.129 | 0.160 | 0.192 | 0.224 | 0.256 | 0.318 | 0.382 | 0.445 | 0.510 | 0.636 |
| Shear Strength Lbs | 562 | 876 | 1236 | 2158 | 3372 | 4945 | 8767 | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Shear Strength Lbs 18-8 SS | * | * | * | * | * | * | * | 250 | 460 | 670 | 1090 | 1600 | 2425 | 3400 | 4100 | 6300 | 9500 | 11500 | 15800 | 18800 | |
| Shear Strength Lbs 420 SS | * | * | * | * | * | * | * | 430 | 800 | 1150 | 1875 | 2750 | 4150 | 5850 | 7050 | 10800 | 16300 | 19800 | 27100 | 46000 | |

