304 Stainless Steel Hollow and Half Balls

| 304 Stainless Steel, Hollow Half Spheres - Balls, 8", 10" and 12" Hollow Spheres have a 1/4" Diameter Hole in them. | ||||
| Dia. (in.) | Part # | Height (in.) | Wall Thickness (in.) | Price |
|---|---|---|---|---|
| 1.50 | DKB-2004 | 0.750 | .120" - 11 Gage | $12.56 |
| 2.00 | DKB-2003 | 1.00 | .120" - 11 Gage | $19.34 |
| 2.50 | DKB-2012 | 1.25 | .120" - 11 Gage | $23.78 |
| 3.00 | DKB-2028 | 1.50 | .120" - 11 Gage | $31.74 |
| 3.50 | DKB-2040 | 1.75 | .120" - 11 Gage | $34.22 |
| 4.0 | DKB-2041 | 2.00 | .120" - 11 Gage | $42.20 |
| 5.0 | DKB-2042 | 2.50 | .120" - 11 Gage | $65.58 |
| 6.0 | DKB-2048 | 3.0 | .120" - 11 Gage | $98.50 |
| 8.0 | DKB-2075 | 4.0 | .105" - 12 Gage | $396.22 |
| 10.0 | DKB-2070 | 5.0 | .105" - 12 Gage | $521.08 |
| 12.0 | DKB-2076 | 6.0 | .105" - 12 Gage | $611.28 |

| 304 Stainless Steel Hollow Balls, Balls have 1/4" Diameter Hole in one place |
|||
| Dia. (in.) | Wall Thickness | Part # | Price |
|---|---|---|---|
| 1.50 | .120" - 11 Gage | DKB-2023 | $93.32 |
| 2.00 | .120" - 11 Gage | DKB-2022 | $93.04 |
| 2.50 | .120" - 11 Gage | DKB-2021 | $107.66 |
| 3.00 | .120" - 11 Gage | DKB-2020 | $134.22 |
| 3.50 | .120" - 11 Gage | DKB-2019 | $118.46 |
| 4.00 | .120" - 11 Gage | DKB-2018 | $135.08 |
| 5.00 | .120" - 11 Gage | DKB-2036 | $184.64 |
| 6.00 | .120" - 11 Gage | DKB-2039 | $272.14 |
| 8.00 | .105" - 12 Gage | DKB-2081 | $722.38 |
| 10.0 | .105" - 12 Gage | DKB-2087 | $759.26 |
| 12.0 | .105" - 12 Gage | DKB-2071 | $781.86 |