316 Stainless Perforated Sheets
Abrasion Restistant and Corrosion Resistant
| Part # | Thickness | Hole Dia. | Open Area | Center-to-Center Spacing | Sheet Size | Each |
|---|---|---|---|---|---|---|
| Staggered Rows | ||||||
| DMS-9626 | .030" | .062" | 41% | .094" | 36" x 40" | $270.66 |
| DMS-9627 | .030" | .125" | 40% | .188" | 36" x 40" | $206.34 |
| DMS-9628 | .036" | .156" | 63% | .188" | 36" x 40" | $193.00 |
| DMS-9629 | .048" | .094" | 33% | .156" | 36" x 40" | $325.66 |
| DMS-9630 | .048" | .125" | 40% | .188" | 36" x 40" | $317.34 |
| DMS-9631 | .060" | .125" | 40% | .188" | 36" x 40" | $384.34 |
| DMS-9632 | .060" | .187" | 51% | .250" | 36" x 40" | $364.34 |
| DMS-9633 | .060" | .250" | 58% | .313" | 36" x 40" | $355.66 |
| DMS-9634 | .075" | .125" | 40% | .188" | 36" x 40" | $460.34 |
| DMS-9635 | .120" | .250" | 40% | .375" | 36" x 40" | $698.34 |
316 Stainless Steel Small Particle Filtering Perforated Sheets
Perforated area is 18" x 21"
| Part # | Thickness | Hole Dia. | Open Area | Center-to-Center Spacing | Sheet Size | Each |
|---|---|---|---|---|---|---|
| Staggered | ||||||
| DMS-9636 | .005" | .006" | 27% | .0112" | 20" x 22" | $505.66 |
| DMS-9637 | .014" | .015" | 21% | .031" | 20" x 22" | $631.66 |
| DMS-9638 | .014" | .018" | 31% | .031" | 20" x 22" | $631.66 |