Spring Pins: Slotted 420 Stainless Steel

Click Here for Coiled 420 SS Spring Pins

420 Slotted Spring Pin

Slotted 420 Stainless Steel Spring Pins
Part # Diameter (in.) Length (in.) Pkg. Qty. Pkg. Price
DSP-178 0.062 0.187 300 $18.48
DSP-179 0.062 0.250 300 $18.72
DSP-180 0.062 0.312 300 $18.96
DSP-181 0.062 0.375 300 $19.68
DSP-182 0.062 0.437 300 $20.28
DSP-183 0.062 0.500 300 $21.30
DSP-954 0.062 0.562 300 $20.16
DSP-184 0.062 0.625 300 $23.58
DSP-939 0.062 0.687 300 $25.50
DSP-185 0.062 0.750 300 $26.04
DSP-186 0.062 0.875 200 $20.44
DSP-187 0.062 1.000 200 $21.28
DSP-937 0.078 0.187 300 $23.58
DSP-936 0.078 0.250 300 $19.50
DSP-935 0.078 0.312 300 $19.50
DSP-188 0.078 0.375 300 $20.28
DSP-934 0.078 0.437 300 $19.44
DSP-189 0.078 0.500 300 $21.54
DSP-932 0.078 0.562 300 $22.50
DSP-933 0.078 0.562 300 $22.50
DSP-190 0.078 0.625 300 $23.82
DSP-966 0.078 0.687 300 $24.30
DSP-191 0.078 0.750 300 $26.58
DSP-968 0.078 0.812 300 $26.16
DSP-943 0.078 0.875 200 $21.96
DSP-192 0.078 1.000 100 $42.75
DSP-977 0.078 1.250 200 $21.84
DSP-755 0.078 1.500 100 $18.22
DSP-976 0.093 0.187 200 $19.72
DSP-194 0.093 0.250 300 $19.68
DSP-195 0.093 0.312 100 $12.09
DSP-196 0.093 0.375 300 $22.14
DSP-197 0.093 0.437 100 $14.40
DSP-198 0.093 0.500 100 $15.07
DSP-199 0.093 0.562 300 $26.58
DSP-200 0.093 0.625 100 $15.94
DSP-975 0.093 0.687 300 $22.92
DSP-201 0.093 0.750 100 $17.59
DSP-974 0.093 0.812 200 $18.00
DSP-202 0.093 0.875 200 $24.04
DSP-203 0.093 1.000 200 $28.96
DSP-204 0.093 1.125 200 $32.44
DSP-205 0.093 1.250 200 $34.52
DSP-973 0.093 1.375 200 $24.56
DSP-972 0.093 1.500 100 $31.41
DSP-550 0.125 0.250 300 $22.74
DSP-206 0.125 0.312 200 $30.64
DSP-207 0.125 0.375 300 $23.94
DSP-208 0.125 0.437 300 $25.92
DSP-537 0.125 0.500 300 $23.16
DSP-548 0.125 0.562 300 $24.42
DSP-209 0.125 0.625 200 $20.64
DSP-560 0.125 0.687 300 $26.34
DSP-210 0.125 0.750 200 $23.72
DSP-546 0.125 0.812 200 $20.16
DSP-211 0.125 0.875 200 $27.36
DSP-212 0.125 1.000 100 $30.76
DSP-213 0.125 1.125 100 $33.53
DSP-214 0.125 1.250 100 $22.54
DSP-215 0.125 1.375 100 $26.84
DSP-216 0.125 1.500 100 $26.02
DSP-217 0.125 1.625 100 $28.50
DSP-218 0.125 1.750 100 $31.54
DSP-545 0.125 1.875 100 $24.00
DSP-543 0.125 2.000 100 $20.32
DSP-542 0.125 2.250 100 $22.22
DSP-541 0.125 2.500 100 $25.08
DSP-219 0.156 0.375 200 $34.60
DSP-220 0.156 0.500 200 $26.68
DSP-221 0.156 0.625 200 $30.96
DSP-222 0.156 0.750 100 $29.31
DSP-223 0.156 0.875 100 $34.84
DSP-224 0.156 1.000 100 $21.94
DSP-225 0.156 1.125 100 $25.66
DSP-226 0.156 1.250 100 $26.02
DSP-540 0.156 1.375 100 $19.08
DSP-227 0.156 1.500 100 $30.16
DSP-539 0.156 1.750 100 $21.12
DSP-228 0.156 2.500 100 $29.42
DSP-229 0.187 0.375 100 $23.60
DSP-772 0.187 0.437 100 $29.96
DSP-230 0.187 0.500 200 $33.84
DSP-231 0.187 0.562 100 $22.46
DSP-232 0.187 0.625 100 $21.26
DSP-544 0.187 0.687 200 $27.16
DSP-233 0.187 0.750 100 $22.82
DSP-538 0.187 0.812 200 $33.00
DSP-234 0.187 0.875 100 $27.82
DSP-235 0.187 1.000 100 $29.02
DSP-572 0.187 1.125 100 $21.00
DSP-236 0.187 1.250 100 $37.26
DSP-237 0.187 1.375 100 $41.42
DSP-238 0.187 1.500 100 $40.70
DSP-549 0.187 1.625 100 $32.28
DSP-239 0.187 1.750 100 $50.02
DSP-583 0.187 1.875 100 $35.28
DSP-240 0.187 2.000 100 $52.84
DSP-582 0.187 2.250 100 $35.64
DSP-756 0.187 2.500 100 $66.44
DSP-581 0.187 2.750 50 $55.60
DSP-580 0.187 3.000 50 $27.22
DSP-242 0.218 0.500 100 $38.92
DSP-243 0.218 0.625 100 $26.52
DSP-245 0.218 1.000 100 $39.44
DSP-244 0.218 1.250 100 $48.12
DSP-246 0.218 1.500 100 $56.24
DSP-247 0.218 1.750 100 $75.48
DSP-248 0.218 2.000 100 $66.58
DSP-249 0.218 2.500 100 $88.64
DSP-574 0.218 2.500 30 $25.44
DSP-579 0.218 2.750 20 $29.72
DSP-578 0.218 3.000 20 $22.56
DSP-250 0.250 0.500 100 $30.59
DSP-251 0.250 0.625 100 $30.76
DSP-252 0.250 0.750 100 $35.78
DSP-253 0.250 0.875 100 $40.98
DSP-254 0.250 1.000 100 $43.08
DSP-255 0.250 1.125 100 $52.28
DSP-256 0.250 1.250 100 $52.42
DSP-577 0.250 1.375 50 $19.06
DSP-257 0.250 1.500 100 $61.82
DSP-258 0.250 1.625 100 $92.20
DSP-259 0.250 1.750 100 $91.96
DSP-260 0.250 1.875 100 $100.70
DSP-261 0.250 2.000 100 $86.68
DSP-262 0.250 2.250 100 $95.50
DSP-263 0.250 2.500 100 $105.50
DSP-576 0.250 2.750 50 $31.76
DSP-264 0.250 3.000 100 $126.88
DSP-265 0.250 3.250 100 $194.56
DSP-266 0.250 3.500 100 $153.98
DSP-267 0.312 0.750 100 $51.76
DSP-268 0.312 1.000 100 $64.14
DSP-269 0.312 1.250 100 $93.54
DSP-241 0.312 1.500 50 $29.88
DSP-270 0.312 1.750 100 $135.78
DSP-271 0.312 2.000 100 $121.26
DSP-272 0.312 2.250 100 $135.02
DSP-273 0.312 2.500 100 $154.68
DSP-274 0.312 3.000 100 $186.22
DSP-575 0.312 3.250 20 $33.92
DSP-275 0.312 3.500 100 $216.08
DSP-561 0.312 3.750 5 $34.21
DSP-573 0.312 4.000 10 $18.04
DSP-276 0.375 0.750 100 $89.34
DSP-277 0.375 1.000 100 $90.24
DSP-278 0.375 1.250 100 $111.04
DSP-279 0.375 1.500 100 $135.14
DSP-280 0.375 1.750 100 $156.78
DSP-585 0.375 2.000 20 $30.08
DSP-571 0.375 2.250 10 $17.34
DSP-281 0.375 2.500 100 $221.66
DSP-570 0.375 2.750 10 $20.40
DSP-282 0.375 3.000 100 $267.94
DSP-569 0.375 3.250 5 $23.94
DSP-567 0.375 3.500 10 $27.80
DSP-566 0.375 3.750 5 $18.68
DSP-283 0.375 4.000 100 $521.18
DSP-565 0.437 1.750 10 $31.36
DSP-564 0.437 2.000 20 $33.52
DSP-563 0.437 2.500 10 $20.44
DSP-568 0.437 3.000 10 $23.78
DSP-562 0.437 4.000 10 $29.88
DSP-535 0.500 1.250 10 $18.30
DSP-498 0.500 1.500 20 $32.00
DSP-547 0.500 1.750 3 $20.76
DSP-509 0.500 2.000 10 $20.68
DSP-508 0.500 2.250 3 $24.54
DSP-507 0.500 2.500 10 $25.82
DSP-506 0.500 2.750 2 $19.24
DSP-505 0.500 3.000 10 $27.44
DSP-504 0.500 3.250 2 $21.96
DSP-503 0.500 3.500 5 $19.06
DSP-502 0.500 3.750 2 $24.60
DSP-501 0.500 4.000 5 $21.92

Tolerances

Lengths 0-1.0" +/-.015"
Lengths 1.125"-2.0" +/-.020"
Lengths 2.25"-3.0" +/-.025"
Lengths  3.25" and up +/-.030"
Lengths 0-24mm +/- .40mm
Lengths 26mm-50mm +/- .50mm
Lengths 55mm-60mm +/- .60mm
Lengths 80mm and up +/- .75mm

Metric Imperial Inches
Nominal Dia.   M2 M2.5 M3 M4 M5 M6 M8 1/16" 5/64" 3/32" 1/8" 5/32" 3/16" 7/32" 1/4" 5/16" 3/8" 7/16" 1/2" 5/8"
Act. Dia Min. mm 2.13 2.65 3.15 4.20 5.25 6.25 8.30 0.066 0.083 0.099 0.131 0.162 0.194 0.226 0.258 0.321 0.385 0.448 0.513 0.640
  Max. mm 2.25 2.78 3.30 4.40 5.50 6.50 8.63 0.069 0.086 0.103 0.135 0.137 0.199 0.232 0.264 0.330 0.395 0.459 0.524 0.653
Wall Thickness   * * * * * * * 0.012 0.018 0.022 0.028 0.032 0.040 0.048 0.048 0.062 0.077 0.077 0.094 0.125
Suggested Min. mm 2.00 2.50 3.00 4.00 5.10 6.00 8.00 0.062 0.078 0.094 0.125 0.156 0.187 0.219 0.250 0.312 0.375 0.437 0.500 0.625
Hole Size Max. mm 2.10 2.60 3.10 4.12 5.12 6.12 8.15 0.065 0.081 0.097 0.129 0.160 0.192 0.224 0.256 0.318 0.382 0.445 0.510 0.636
Shear Strength Lbs   562 876 1236 2158 3372 4945 8767 * * * * * * * * * * * * *
Shear Strength Lbs 18-8 SS   * * * * * * * 250 460 670 1090 1600 2425 3400 4100 6300 9500 11500 15800 18800
Shear Strength Lbs 420 SS   * * * * * * * 430 800 1150 1875 2750 4150 5850 7050 10800 16300 19800 27100 46000